Page 41 - Bullion World Volume 3 Issue 2 February 2023
P. 41

Bullion World | Volume 3 | Issue 2 | February 2023






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                              GOLD AM                 GOLD PM                                SILVER

               DATE    USD AM   GBP AM  EUR AM USD PM   GBP PM EUR PM        DATE      USD      GBP      EUR
             01-03-2023  1835.05  1540.16  1742.01 1843.25  1532.29 1743.16  01-03-2023  24.295  20.360  23.080
             01-04-2023  1857.55  1539.35  1749.63 1857.30  1540.26 1749.58  01-04-2023  24.290  20.150  22.910
             01-05-2023  1850.25  1539.04  1743.49 1834.00  1540.01 1740.47  01-05-2023  23.410  19.470  22.060

             01-06-2023  1834.50  1547.40  1746.08 1852.20  1551.77 1758.11  01-06-2023  23.455  19.800  22.350
             01-09-2023  1873.80  1544.01  1756.50 1878.85  1541.03 1750.71  01-09-2023  23.850  19.640  22.320
             01-10-2023  1875.20  1540.48  1746.37 1878.65  1545.94 1749.59  01-10-2023  23.515  19.350  21.910
             01-11-2023  1884.25  1553.56  1753.86 1872.35  1540.76 1738.10  01-11-2023  23.870  19.690  22.210

             01-12-2023  1883.10  1549.41  1750.72 1882.55  1553.67 1748.14  01-12-2023  23.700  19.480  22.020
             01-13-2023  1904.05  1556.56  1756.11 1907.15  1563.86 1763.54  01-13-2023  23.675  19.450  21.900
             01-16-2023  1915.10  1567.32  1768.02 1917.00  1570.41 1770.92  01-16-2023  24.170  19.800  22.320
             01-17-2023  1904.95  1561.87  1761.89 1913.80  1557.64 1762.80  01-17-2023  24.100  19.670  22.260

             01-18-2023  1911.55  1548.74  1760.35 1920.70  1547.12 1767.81  01-18-2023  24.185  19.550  22.350
             01-19-2023  1907.50  1546.60  1762.53 1918.60  1552.91 1773.94  01-19-2023  23.445  18.980  21.660
             01-20-2023  1928.75  1560.55  1778.89 1924.90  1557.24 1778.80  01-20-2023  23.870  19.320  22.050

             01-23-2023  1927.20  1556.02  1768.01 1914.85  1550.26 1763.39  01-23-2023  23.675  19.160  21.760
             01-24-2023  1936.50  1573.60  1782.94 1920.75  1565.41 1771.70  01-24-2023  23.710  19.250  21.820
             01-25-2023  1925.85  1565.52  1771.40 1930.80  1562.21 1772.28  01-25-2023  23.430  19.030  21.560
             01-26-2023  1936.45  1562.52  1776.31 1932.45  1561.61 1774.96  01-26-2023  23.710  19.130  21.750
             01-27-2023  1928.25  1558.03  1770.71 1923.05  1553.44 1769.98  01-27-2023  23.725  19.180  21.810

             01-30-2023  1926.75  1552.00  1765.67 1924.10  1554.48 1766.32  01-30-2023  23.635  19.090  21.690
             01-31-2023  1905.20  1546.83  1759.83 1923.90  1562.01 1772.87  01-31-2023  22.995  18.660  21.220



           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.













                                                                                                          41
   36   37   38   39   40   41   42   43   44