Page 40 - Bullion World Volume 3 Issue 2 February 2023
P. 40
Bullion World | Volume 3 | Issue 2 | February 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 02 Jan 31 Jan % Change Spot Silver 02 Jan 31 Jan % Change
nd
st
nd
st
Australia (AUD) 2680.19 2734.47 2.03 Australia (AUD) 35.27 33.68 -4.51
Britain (GBP) 1515.73 1564.81 3.24 Britain (GBP) 19.95 19.27 -3.41
Canada (CAD) 2479.00 2568.01 3.59 Canada (CAD) 32.62 31.63 -3.03
Europe (Euro) 1714.14 1775.10 3.56 Europe (Euro) 22.55 21.86 -3.06
Japan (Yen) 238841.00 251161.00 5.16 Japan (Yen) 3143.00 3092.00 -1.62
Switzerland (CHF) 1690.37 1769.50 4.68 Switzerland (CHF) 22.24 21.78 -2.07
USA (USD) 1829.24 1927.30 5.36 USA (USD) 24.09 23.68 -1.70
Monthly Exchange Data (Gold) (From Jan 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold April 23 1847.20 1966.50 1846.10 1945.30 5.60
SHANGHAI –SHFE 4 Gold April 23 412.00 424.30 408.50 421.12 2.66
MCX 1 Gold April 23 55503.00 57500.00 55471.00 57190.00 3.20
TOCOM 3 Gold April 23 7721.00 7764.00 7674.00 8011.00 3.39
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Jan 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver May 23 24.45 24.94 23.05 24.04 -0.69
MCX 1 Silver May 23 70538.00 72134.00 67935.00 69864.00 -0.80
TOCOM 3 Silver April 23 93.90 93.90 89.00 89.00 -5.22
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
nd
Spot Gold 02 Jan 31 Jan % chg 02 Jan 31 Jan
st
nd
EUR/USD 1.0662 1.0861
Ahmedabad 54874.00 56719.00 3.36
USD/AUD 1.4697 1.4182
Bangalore 54080.00 56330.00 4.16
USD/GBP 1.2045 1.2308
Chennai 54080.00 56050.00 3.64 USD/INR 82.75 81.77
Delhi 54020.00 56280.00 4.18 USD/JPY 130.73 130.12
Mumbai 54942.00 56637.00 3.09
Silver Spot Market, India Rs/kg
Hyderabad 54080.00 56050.00 3.64 Spot Silver 02 Jan 31 Jan % chg
st
nd
Kolkata 54390.00 56750.00 4.34 Mumbai 68349.00 67671.00 -0.99
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
40