Page 39 - Bullion World Volume 3 Issue 2 February 2023
P. 39

Bullion World | Volume 3 | Issue 2 | February 2023








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                       (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM     (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                      10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           01-02-2023  55113   55163  54892  54942   50484   50529  41335  41372   32241  32270   68527  68349

           01-03-2023  55702   55581  55479  55359   51023   50912  41777  41686   32586  32515   69659  69227
           01-04-2023  55905   56142  55681  55917   51209   51426  41929  42107   32704  32843   68880  69371

           01-05-2023  55957   55796  55733  55573   51257   51109  41968  41847   32735  32641   68200  67678

           01-06-2023  55584   55587  55361  55363   50915   50918  41688  41690   32517  32518   67591  67888
           01-09-2023  56336   56259  56110  56034   51604   51533  42252  42194   32957  32912   69074  68791

           01-10-2023  56148   55974  55923  55750   51432   51272  42111  41981   32847  32745   67964  67629
           01-11-2023  55974   56115  55750  55890   51272   51401  41981  42086   32745  32827   67629  68363

           01-12-2023  56110   56097  55885  55872   51397   51385  42083  42073   32824  32817   68025  67963
           01-13-2023  56254   56462  56029  56236   51529   51719  42191  42347   32909  33030   67848  68115

           01-16-2023  56814   56883  56587  56655   52042   52105  42611  42662   33236  33277   69236  69167

           01-17-2023  56825   56752  56597  56525   52052   51985  42619  42564   33243  33200   69049  68661
           01-18-2023  56825   56752  56597  56525   52052   51985  42619  42564   33243  33200   69049  68661

           01-19-2023  56642   56670  56415  56443   51884   51910  42482  42503   33136  33152   67264  67444

           01-20-2023  56990   57050  56762  56822   52203   52258  42743  42788   33339  33374   68509  68453
           01-23-2023  57013   57044  56785  56816   52224   52252  42760  42783   33353  33371   68371  68273

           01-24-2023  57362   57322  57132  57092   52544   52507  43022   42992  33557  33533   68006  68137
           01-25-2023  57138   57138  56909   56909  52338   52338  52854   42854  33426  33426   67947  67894

           01-27-2023  57062   57189  56834   56960  52269   52385  42797   42892  33381  33456   68350  68192
           01-30-2023  57288   57079  57059   56850  52476   52284  42966   42809  33514  33391   68334  68149

           01-31-2023  57041   56865  56813   56637  52250   52088  42781   42649  33369  33266   67949  67671







                                           The above rates are exclusive of GST






                                                                                                          39
   34   35   36   37   38   39   40   41   42   43   44