Page 41 - Bullion World Volume 04 Issue 08 August 2023
P. 41
Bullion World | Volume 3 | Issue 8 | August 2023
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
07-03-2023 1913.75 1757.78 1510.71 1928.75 1517.73 1765.77 07-03-2023 22.78 17.97 20.91
07-04-2023 1929.75 1770.16 1519.49 1927.75 1514.63 1768.52 07-04-2023 23.01 18.10 21.11
07-05-2023 1928.30 1770.95 1517.76 1924.65 1512.01 1767.41 07-05-2023 22.81 17.96 20.96
07-06-2023 1919.15 1766.77 1509.03 1908.80 1500.70 1756.29 07-06-2023 23.17 18.14 21.28
07-07-2023 1915.65 1762.21 1503.40 1922.30 1503.43 1761.02 07-07-2023 22.72 17.80 20.85
07-10-2023 1925.05 1754.49 1501.54 1922.80 1503.63 1752.82 07-10-2023 23.04 18.02 21.02
07-11-2023 1936.20 1759.62 1500.17 1933.95 1498.81 1760.47 07-11-2023 23.14 17.92 21.02
07-12-2023 1935.75 1755.53 1496.72 1953.30 1503.85 1760.90 07-12-2023 23.16 17.93 21.01
07-13-2023 1959.60 1755.21 1501.45 1958.05 1494.19 1749.52 07-13-2023 24.26 18.56 21.72
07-14-2023 1956.50 1741.48 1490.66 1953.70 1491.26 1740.94 07-14-2023 24.77 18.89 22.08
07-17-2023 1955.05 1739.80 1493.66 1949.60 1491.25 1737.48 07-17-2023 24.81 18.97 22.09
07-18-2023 1961.95 1744.76 1498.34 1975.00 1509.69 1758.34 07-18-2023 24.89 18.97 22.11
07-19-2023 1978.15 1760.16 1527.13 1975.35 1531.69 1762.01 07-19-2023 25.02 19.36 22.30
07-20-2023 1981.50 1767.50 1534.28 1976.10 1535.03 1766.83 07-20-2023 25.18 19.52 22.47
07-21-2023 1963.80 1764.67 1526.66 1960.60 1526.72 1763.56 07-21-2023 24.73 19.25 22.23
07-24-2023 1964.75 1772.20 1531.13 1960.00 1527.82 1767.53 07-24-2023 24.59 19.16 22.17
07-25-2023 1963.10 1775.82 1528.67 1958.70 1526.02 1775.37 07-25-2023 24.56 19.12 22.23
07-26-2023 1972.00 1780.52 1528.50 1966.30 1522.31 1777.14 07-26-2023 24.67 19.10 22.26
07-27-2023 1975.20 1774.52 1521.89 1945.35 1515.04 1767.74 07-27-2023 25.01 19.31 22.46
07-28-2023 1950.15 1778.73 1521.70 1954.25 1518.65 1771.33 07-28-2023 24.23 18.85 22.04
07-31-2023 1955.55 1773.29 1521.22 1970.65 1532.57 1785.01 07-31-2023 24.36 18.94 22.07
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
41