Page 38 - Bullion World Volume 04 Issue 08 August 2023
P. 38

Bullion World | Volume 3 | Issue 8 | August 2023








                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995        Gold 916      Gold 750       Gold 585       Silver 999

                        (AM    (PM     (AM    (PM    (AM     (PM     (AM    (PM    (AM     (PM    (AM     (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            07-03-2023  58139  58122  57906   57889  53255   53240  43604   43592  34011   34001  69299  69327

            07-04-2023  58428  58522  58194   58288  53520   53606  43821   43892  34180   34235  69656  69949
            07-05-2023  58469  58631  58235   58396  53558   53706  43852   43973  34204   34299  69797  69699

            07-06-2023  58557  58644  58322   58409  53638   53718  43918   43983  34256   34307  70800  70815

            07-07-2023  58531  58586  58297   58351  53614   53665  43898   43940  34241   34273  69634  69750
            07-10-2023  58648  58656  58413   58421  53722   53729  43986   43992  34309   34314  70514  70631

            07-11-2023  58713  58866  58478   58630  53781   53921  44035   44150  34347   34437  70975  70828
            07-12-2023  58887  58786  58651   58551  53941   53848  44165   44090  34449   34390  70880  70777

            07-13-2023  59329  59329  59091   59091  54345   54345  44497   44497  34708   34708  73296  73592
            07-14-2023  59352  59338  59114   59100  54366   54354  44514   44504  34721   34713  74953  74979

            07-17-2023  59265  59270  59028   59033  54287   54291  44449   44453  34670   34673  75115  75066

            07-18-2023  59330  59440  59092   59202  54346   54447  44498   44580  34708   34772  75113  75181
            07-19-2023  59859  59756  59619   59517  54831   54737  44894   44817  35018   34957  75447  75499

            07-20-2023  59908  59863  59668   59623  54876   54835  44931   44897  35046   35020  75686  75768

            07-21-2023  59610  59455  59372   59217  54602   54460  44707   44591  34871   34781  74841  74622
            07-24-2023  59290  59434  59053   59196  54309   54442  44467   44576  34684   34769  74044  74190

            07-25-2023  59282  59143  59045   58906  54302   54175  44462   44357  34680   34599  73889  73939

            07-26-2023  59541  59692  59303   59453  54540   54678  44656   44769  34832   34920  74298  74520
            07-27-2023  59737  59741  59498   59502  54719   54723  44803   44806  34946   34949  75241  75426

            07-28-2023  59385  59491  59147   59253  54397   54494  44539   44618  34740   34802  73369  73420
            07-31-2023  59505  59567   59267  59328  54507   54563   44629  44675  34810   34847  73561  73860




                                          The above rates are exclusive of GST/VAT









            38
   33   34   35   36   37   38   39   40   41   42   43