Page 40 - Bullion World Volume 04 Issue 08 August 2023
P. 40
Bullion World | Volume 3 | Issue 8 | August 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 03 July 31 July % Change Spot Silver 03 July 31 July % Change
rd
st
st
rd
Australia (AUD) 2877.81 2930.76 1.84 Australia (AUD) 34.31 36.91 7.58
Britain (GBP) 1513.34 1532.34 1.26 Britain (GBP) 18.04 19.30 6.98
Canada (CAD) 2546.03 2595.34 1.94 Canada (CAD) 30.36 32.69 7.67
Europe (Euro) 1760.68 1790.6 1.70 Europe (Euro) 20.99 22.55 7.43
Japan (Yen) 277987.00 280169.00 0.78 Japan (Yen) 3314.00 3529.00 6.49
Switzerland (CHF) 1722.21 1713.92 -0.48 Switzerland (CHF) 20.53 21.59 5.16
USA (USD) 1921.36 1964.07 2.22 USA (USD) 22.90 24.74 8.03
Monthly Exchange Data (Gold) (From July 03-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Oct 23 1945.40 2008.50 1927.60 1989.30 2.09
SHANGHAI –SHFE 4 Gold Oct 23 450.60 463.68 448.70 456.54 1.66
MCX 1 Gold Oct 23 58450.00 60334.00 58277.00 60082.00 2.75
TOCOM 3 Gold Oct 23 8853.00 8950.00 8653.00 8895.00 0.40
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From July 03-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Dec 23 23.29 25.82 23.05 25.34 8.56
MCX 1 Silver Dec 23 71467.00 78144.00 71265.00 76894.00 7.60
TOCOM 3 Silver Dec 23 103.00 112.00 103.00 110.00 6.80
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
rd
Spot Gold 03 July 31 July % chg 03 July 31 July
rd
st
EUR/USD 1.0911 1.0993
Ahmedabad 57929.00 59283.00 2.34
USD/AUD 1.4988 1.4881
Bangalore 57860.00 59220.00 2.35
USD/GBP 1.2691 1.2837
Chennai 58320.00 58590.00 0.46 USD/INR 81.94 82.24
Delhi 57800.00 59170.00 2.37 USD/JPY 144.66 142.28
Mumbai 57889.00 59328.00 2.49
Silver Spot Market, India Rs/kg
Hyderabad 57070.00 58430.00 2.38 Spot Silver 03 July 31 July % chg
rd
st
Kolkata 58280.00 59750.00 2.52 Mumbai 69327.00 73860.00 6.54
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
40