Page 37 - Bullion World Volume 02 Issue 08 September 2022
P. 37

Bullion World | Volume 2 | Issue 09 | September 2022






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                              GOLD AM                 GOLD PM                                SILVER
               DATE    USD AM GBP AM   EUR AM USD PM GBP PM    EUR PM        DATE    USD      GBP      EUR
             08-01-2022 1766.75  1443.26  1722.23  1772.40  1444.86  1727.91  08-01-2022  20.41  16.66  19.90
             08-02-2022 1772.90  1452.36  1732.30  1779.75  1457.26  1743.62  08-02-2022  20.34  16.67  19.88
             08-03-2022 1766.60  1450.03  1734.09  1761.25  1451.62  1735.54  08-03-2022  19.92  16.35  19.55
             08-04-2022 1777.90  1460.90  1744.48  1783.20  1473.28  1749.85  08-04-2022  20.27  16.64  19.88

             08-05-2022 1786.75  1472.82  1747.26  1773.25  1473.04  1744.35  08-05-2022  20.06  16.52  19.60
             08-08-2022 1775.70  1469.92  1744.09  1784.05  1471.48  1748.90  08-08-2022  20.20  16.68  19.82
             08-09-2022 1790.60  1477.42  1748.88  1795.25  1482.34  1753.60  08-09-2022  20.60  17.01  20.14
             08-10-2022 1793.50  1482.15  1753.33  1795.05  1468.17  1739.22  08-10-2022  20.44  16.89  19.95
             08-11-2022 1789.70  1464.15  1732.07  1796.70  1467.54  1734.35  08-11-2022  20.54  16.83  19.87
             08-12-2022 1788.45  1472.61  1735.87  1792.10  1480.63  1746.76  08-12-2022  20.27  16.71  19.70
             08-15-2022 1781.45  1478.07  1748.67  1776.60  1469.78  1742.13  08-15-2022  20.33  16.82  19.93
             08-16-2022 1776.15  1476.16  1752.70  1774.85  1469.22  1745.92  08-16-2022  20.13  16.74  19.87
             08-17-2022 1773.65  1465.92  1742.97  1767.20  1463.77  1737.16  08-17-2022  19.91  16.45  19.57
             08-18-2022 1765.60  1466.15  1737.53  1765.55  1470.53  1744.36  08-18-2022  19.83  16.45  19.49

             08-19-2022 1752.90  1476.12  1738.53  1750.75  1480.96  1742.00  08-19-2022  19.23  16.24  19.12
             08-22-2022 1732.80  1467.34  1731.24  1733.25  1471.01  1737.93  08-22-2022  18.90  16.00  18.87
             08-23-2022 1739.45  1479.05  1752.84  1746.55  1473.04  1744.80  08-23-2022  18.99  16.14  19.13
             08-24-2022 1752.00  1483.59  1760.41  1745.65  1483.10  1759.79  08-24-2022  19.00  16.14  19.15
             08-25-2022 1762.40  1489.23  1763.81  1753.55  1485.26  1760.04  08-25-2022  19.33  16.34  19.37
             08-26-2022 1752.10  1480.52  1751.05  1751.25  1475.95  1741.09  08-26-2022  19.22  16.24  19.19
             08-30-2022 1734.00  1475.81  1726.37  1730.30  1481.31  1727.36  08-30-2022  18.70  15.95  18.64

             08-31-2022 1712.40  1472.15  1713.60  1715.90  1478.08  1715.21  08-31-2022  17.95  15.44  17.98




           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.



         Sources:
         www.mcxindia.com
         www.Ncdex.com         www.forexpros.com
         www.cmegroup.com      Domestic Spot precious metals prices Newspaper
         www.tocom.or.jp/Indian  www.lbma.org.uk/index.html
         www.barchart.com      www.netdania.com

                                                                                                           37
   32   33   34   35   36   37   38   39   40