Page 36 - Bullion World Volume 02 Issue 08 September 2022
P. 36
Bullion World | Volume 2 | Issue 09 | September 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Aug 31 Aug % Change Spot Silver 01 Aug 31 Aug % Change
st
st
st
st
Australia (AUD) 2522.12 2501.94 -0.80 Australia (AUD) 29.02 26.34 -9.24
Britain (GBP) 1445.03 1474.8 2.06 Britain (GBP) 16.63 15.52 -6.67
Canada (CAD) 2273.25 2247.02 -1.15 Canada (CAD) 26.16 23.65 -9.59
Europe (Euro) 1726.34 1705.69 -1.20 Europe (Euro) 19.87 17.95 -9.66
Japan (Yen) 233597.00 241168.00 3.24 Japan (Yen) 2689.00 2502.00 -6.95
Switzerland (CHF) 1683.45 1671.77 -0.69 Switzerland (CHF) 19.38 17.59 -9.24
USA (USD) 1772.58 1708.46 -3.62 USA (USD) 20.34 17.92 -11.90
Monthly Exchange Data (Gold) (From Aug 01-31)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Gold Dec 22 1735.50 1824.60 1720.60 1798.10 0.91
SHANGHAI –SHFE 4 Gold Dec 22 384.06 393.24 383.70 387.86 1.08
MCX 1 Gold Dec 22 51609.00 52860.00 50600.00 50749.00 -2.19
TOCOM 3 Gold Dec 22 7519.00 7783.00 7425.00 7667.00 1.78
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Aug 01-31)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Silver Dec 22 20.50 21.02 17.80 17.88 -12.10
MCX 1 Silver Dec 22 59109.00 60510.00 52935.00 53151.00 -10.57
TOCOM 3 Silver Dec 22 78.60 84.90 78.60 81.00 3.05
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
st
Spot Gold 01 Aug 31 Aug % chg 01 Aug 31 Aug
st
st
EUR/USD 1.0261 1.0057
Ahmedabad 51520.00 50986.00 -1.04
USD/AUD 1.4235 1.4618
Bangalore 50612.00 50622.00 0.02
USD/GBP 1.2248 1.1622
Chennai 50417.00 49997.00 -0.83 USD/INR 78.96 79.49
Delhi 50630.00 46500.00 -8.16 USD/JPY 131.61 138.96
Mumbai 51461.00 50983.00 -0.93
Silver Spot Market, India Rs/kg
Hyderabad 50415.00 46500.00 -7.77 Spot Silver 01 Aug 31 Aug % chg
st
st
Kolkata 51157.00 51053.00 -0.20 Mumbai 58379.00 54350.00 -6.90
36