Page 35 - Bullion World Volume 02 Issue 08 September 2022
P. 35

Bullion World | Volume 2 | Issue 09 | September 2022








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                          Gold 999      Gold 995        Gold 916      Gold 750       Gold 585       Silver 999

                        (AM    (PM     (AM    (PM    (AM       (PM   (AM    (PM    (AM     (PM    (AM     (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price) Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           01-08-2022  51405   51668  51199  51461   47087  47328   38554  38751   30072  30226   57912  58379

           02-08-2022  51437   51549  51231  51343   47116  47219   38578  38662   30091  30156   57522  57904

           03-08-2022  51437   51566  51231  51360   47116  45235   38578  38675   30091  30166   57622  57309

           04-08-2022  51815   52039  51608  51831   47463  47668   38861  39029   30312  30443   57598  58057

           05-08-2022  52140   52019  51931  51811   47760  47649   39105  39014   30502  30431   57838  57362

           08-08-2022  51968   52184  51760  51975   47603  47801   38976  39138   30401  30528   57380  58106

           10-08-2022  52297   52348  52088  52138   47904  47951   39223  39261   30594  30624   58191  58444

           11-08-2022  52224   52460  52015  52250   47837  48053   39168  39345   30551  30689   58436  58700

           12-08-2022  52481   52461  52271  52251   48073  48054   39361  39346   30701  30690   58490  58352

           16-08-2022  52180   52061  51971  51853   47797  47688   39135  39046   30525  30456   57905  57721

           17-08-2022   2180   52061  51971  51853   47797  47688   39135  39046   30525  30456   57905  57721

           18-08-2022  51974   52081  51766  51872   47608  47706   38981  39061   30405  30467   56650  57100

           19-08-2022  51868   51802  51660  51595   47511  47451   38901  38852   30343  30304   56064  55881

           22-08-2022   1550   51396  51344  51190   47220  47079   38663  38547   30157  30067   55166  55110
           23-08-2022  51430   51421  51224  51215   47110  47102   38573  38566   30087  30081   54829  55000


           24-08-2022  51578   51630  51371  51423   47245  47293   38684  38723   30173  30204   55166  55224
           25-08-2022  51958   52094  51750  51885   47594  47718   38969  39071   30395  30475   55758  55883

           26-08-2022  51908   51668  51700  51461   47548  47328   38931  38751   30366  30226   55697  55607

           29-08-2022  51231   51265  51026  51060   46928  46959   38423  38449   29970  29990   54205  54316

           30-08-2022  51325   51188  51120  50983   47014  46888   38494  38391   30025  29945   54365  54350





                                         The above rates are exclusive of GST/VAT




                                                                                                           35
   30   31   32   33   34   35   36   37   38   39   40