Page 40 - Bullion World Volume 02 Issue 01 May 2022
P. 40
Bullion World | Volume 2 | Issue 01 | May 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 April 28 April % Change Spot Silver 01 April 28th April % Change
th
st
st
Australia (AUD) 2566.82 2666.25 3.87 Australia (AUD) 32.82 32.60 -0.65
Britain (GBP) 1467.88 1520.57 3.59 Britain (GBP) 18.76 18.60 -0.87
Canada (CAD) 2410.23 2427.04 0.70 Canada (CAD) 30.82 29.68 -3.69
Europe (Euro) 1742.50 1804.64 3.57 Europe (Euro) 22.27 22.07 -0.92
Japan (Yen) 235833.90 247909.37 5.12 Japan (Yen) 3004.85 3031.62 0.89
Switzerland (CHF) 1781.71 1841.83 3.37 Switzerland (CHF) 22.77 22.52 -1.11
USA (USD) 1924.30 1895.52 -1.50 USA (USD) 24.61 23.18 -5.84
Monthly Exchange Data (Gold) (From April 01-28)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Gold June 22 1935.00 1997.10 1881.10 1885.90 -3.25
SHANGHAI –SHFE 4 Gold June 22 395.88 409.04 393.48 399.08 0.94
MCX 1 Gold June 22 51936.00 53663.00 50828.00 51262.00 -1.73
TOCOM 3 Gold June 22 7506.00 8154.00 7547.00 7831.00 4.09
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From April 01-28)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Silver July 22 24.99 26.58 22.94 23.58 -6.46
MCX 1 Silver July 22 67955.00 71454.00 64200.00 64580.00 -5.30
TOCOM 3 Silver June 22 97.20 106.00 94.40 94.40 -2.88
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 April 28 April % chg 01 April 28 April
th
st
EUR/USD 1.1053 1.0503
Ahmedabad 51599.00 51673.00 0.14
USD/AUD 1.3332 1.4092
Bangalore 51745.00 52308.00 1.09
USD/GBP 1.3112 1.2456
Chennai 50803.00 51253.00 0.89 USD/INR 75.97 76.66
Delhi 51932.00 52262.00 0.64 USD/JPY 122.49 130.79
Mumbai 51431.00 51542.00 0.22
Silver Spot Market, India Rs/kg
Hyderabad 50796.00 51241.00 0.88 Spot Silver 01 April 28 April % chg
th
st
Kolkata 51930.00 52510.00 1.12 Mumbai 66889.00 64266.00 -3.92
40