Page 39 - Bullion World Volume 02 Issue 01 May 2022
P. 39
Bullion World | Volume 2 | Issue 01 | May 2022
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
04-01-2022 51822 51638 51615 51431 47469 47300 38867 38729 30316 30208 67173 66889
04-04-2022 51313 51485 51108 51279 47003 47160 38485 38614 30018 30119 66737 66628
04-05-2022 51512 51451 51306 51245 47185 47129 38634 38588 30135 30099 66445 66468
04-06-2022 51457 51578 51251 51371 47135 47245 38593 38684 30102 30173 65825 65919
04-07-2022 51630 51790 51423 51583 47293 47440 38723 38843 30204 30297 66074 66019
04-08-2022 51790 51839 51583 51631 47440 47485 38843 38879 30297 30326 66682 66636
04-11-2022 52157 52510 51948 52300 47776 48099 39118 39383 30512 30718 67063 67672
04-12-2022 52645 52622 52434 52411 48223 48202 39484 39467 30797 30784 68150 67833
04-13-2022 53039 53220 52827 53007 48584 48750 39779 39915 31028 31134 69025 69316
04-18-2022 53590 53603 53375 53388 49088 49100 40193 40202 31350 31358 69910 70109
04-19-2022 53285 53499 53072 53285 48809 49005 39964 40124 31172 31297 69881 70344
04-20-2022 52552 52752 52342 52541 48138 48321 39414 39564 30743 30860 68282 68590
04-21-2022 52751 52540 52540 52330 48320 48127 39563 39405 30859 30736 68355 67330
04-22-2022 52821 52474 52610 52264 48384 48066 39616 39356 30900 30697 67184 66685
04-25-2022 52219 52077 52010 51868 47833 47703 39164 39058 30548 30465 65492 65166
04-26-2022 51851 51993 51643 51785 47496 47626 38888 38995 30333 30416 65510 65597
04-27-2022 51868 51749 51660 51542 47511 47402 38901 38812 30343 30273 65234 65277
04-28-2022 51264 51526 51059 51320 46958 47198 38448 38645 29989 30143 63991 64266
The above rates are exclusive of GST/VAT
39