Page 45 - Bullion World Volume 02 Issue 02 June 2022_Neat
P. 45

Bullion World | Volume 2 | Issue 02 | June 2022






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                              GOLD AM                 GOLD PM                                SILVER
               DATE    USD AM GBP AM   EUR AM USD PM GBP PM    EUR PM        DATE    USD      GBP      EUR
             05-03-2022 1857.90  1482.23  1768.91  1869.70  1491.27  1771.35  05-03-2022  22.63  18.11  21.55
             05-04-2022 1868.70  1493.09  1774.14  1863.65  1492.60  1769.54  05-04-2022  22.60  18.05  21.46

             05-05-2022 1895.20  1508.01  1788.31  1892.30  1528.79  1793.90  05-05-2022  22.92  18.23  21.62
             05-06-2022 1884.30  1527.98  1784.24  1882.35  1525.64  1778.82  05-06-2022  22.49  18.17  21.24
             05-09-2022 1865.40  1518.81  1775.30  1860.90  1511.42  1766.92  05-09-2022  21.87  17.72  20.74
             05-10-2022 1862.25  1510.84  1763.18  1857.35  1506.87  1760.40  05-10-2022  21.87  17.70  20.72
             05-11-2022 1851.75  1495.66  1753.42  1851.95  1496.01  1753.80  05-11-2022  21.79  17.65  20.66

             05-12-2022 1850.75  1520.21  1774.87  1837.05  1506.01  1767.98  05-12-2022  20.99  17.18  20.10
             05-13-2022 1824.20  1497.30  1755.97  1811.55  1485.65  1745.79  05-13-2022  20.84  17.07  20.05
             05-16-2022 1805.80  1476.96  1732.48  1809.50  1478.18  1739.47  05-16-2022  21.17  17.26  20.29

             05-17-2022 1828.05  1465.91  1744.69  1825.00  1462.56  1731.38  05-17-2022  21.78  17.47  20.71
             05-18-2022 1818.50  1467.35  1729.39  1810.65  1460.83  1721.20  05-18-2022  21.67  17.47  20.59
             05-19-2022 1825.55  1475.59  1740.30  1844.00  1474.65  1744.79  05-19-2022  21.56  17.35  20.48
             05-20-2022 1846.30  1479.99  1744.01  1834.20  1468.64  1736.44  05-20-2022  22.03  17.64  20.81

             05-23-2022 1864.30  1481.37  1746.48  1856.20  1476.05  1741.49  05-23-2022  22.09  17.56  20.68
             05-24-2022 1858.60  1487.07  1734.63  1867.10  1492.19  1738.83  05-24-2022  21.93  17.52  20.48




           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
           for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or the
                                        underlying product to which the prices may be referenced.
             LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
           None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees or
           agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market data
            related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions in
                                              providing the Benchmark or market data.



         Sources:
         www.mcxindia.com
         www.Ncdex.com         www.forexpros.com
         www.cmegroup.com      Domestic Spot precious metals prices Newspaper
         www.tocom.or.jp/Indian  www.lbma.org.uk/index.html
         www.barchart.com      www.netdania.com












                                                                                                           45
   40   41   42   43   44   45   46   47   48