Page 44 - Bullion World Volume 02 Issue 02 June 2022_Neat
P. 44
Bullion World | Volume 2 | Issue 02 | June 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 02 May 24 May % Change Spot Silver 02 May 24 May % Change
nd
th
nd
th
Australia (AUD) 2642.48 2632.73 -0.37 Australia (AUD) 32.087 31.15 -2.92
Britain (GBP) 1490.59 1488.33 -0.15 Britain (GBP) 18.092 17.6 -2.72
Canada (CAD) 2398.23 2395.16 -0.13 Canada (CAD) 29.121 28.34 -2.68
Europe (Euro) 1772.73 1737.77 -1.97 Europe (Euro) 21.527 20.56 -4.49
Japan (Yen) 242382.00 236144.00 -2.57 Japan (Yen) 2944.93 2792 -5.19
Switzerland (CHF) 1821.47 1790.91 -1.68 Switzerland (CHF) 22.113 21.19 -4.17
USA (USD) 1863.012 1867.58 0.25 USA (USD) 22.624 22.13 -2.18
Monthly Exchange Data (Gold) (From May 02-24)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Gold Aug 22 1903.10 1917.60 1792.00 1871.40 -2.46
SHANGHAI –SHFE 4 Gold June 22 402.78 406.88 393.04 397.14 -1.71
MCX 1 Gold Aug 22 51520.00 51837.00 49741.00 51340.00 -1.27
TOCOM 3 Gold Aug 22 7868.00 7959.00 7427.00 7592.00 -2.94
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From May 02-24)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Silver July 22 22.79 23.35 20.42 22.06 -4.43
MCX 1 Silver July 22 63720.00 64211.00 58192.00 61976.00 -3.69
TOCOM 3 Silver Aug 22 97.90 97.90 86.10 88.10 -10.29
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
nd
th
Spot Gold 02 May 24 May % chg 02 May 24 May
th
nd
EUR/USD 1.0510 1.0734
Ahmedabad 51119.00 51054.00 -0.13
USD/AUD 1.4182 1.4075
Bangalore 52418.00 50882.00 -2.93
USD/GBP 1.2491 1.2529
Chennai 51292.00 50842.00 -0.88 USD/INR 76.47 77.46
Delhi 52372.00 50801.00 -3.00 USD/JPY 130.14 126.80
Mumbai 51130.00 51087.00 -0.08
Silver Spot Market, India Rs/kg
Hyderabad 51320.00 50884.00 -0.85 Spot Silver 02 May 24 May % chg
th
nd
Kolkata 52762.00 51159.00 -3.04 Mumbai 62950.00 61711.00 -1.97
44