Page 43 - Bullion World Volume 02 Issue 02 June 2022_Neat
P. 43

Bullion World | Volume 2 | Issue 02 | June 2022








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                          Gold 999      Gold 995        Gold 916      Gold 750       Gold 585       Silver 999

                        (AM    (PM     (AM    (PM    (AM  (PM        (AM    (PM    (AM     (PM    (AM     (PM
           Date
                       Price)  Price)  Price)  Price)  Price) Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            05-02-2022  51406  51336  51200  51130   47088  47024   38555  38502   30073  30032   62820  62950

            05-04-2022  51000  51055  50796  50851   46716  46766   38250  38291   29835  29867   62474  62538

            05-05-2022  51620  51787  51413  51580   47284  47437   38715  38840   30198  30295   63660  63331

            05-06-2022  51449  51692  51243  51485   47127  47350   38587  38769   30098  30240   62358  62530

            05-09-2022  51699  51479  51492  51273   47356  47155   38774  38609   30244  30115   62352  61361

            05-10-2022  51486  51496  51280  51290   47161  47170   38615  38622   30119  30125   61967  61473

            05-11-2022  51045  51205  50841  51000   46757  46904   38284  38404   29861  29955   60733  61450

            05-12-2022  51284  51118  51079  50913   46976  46824   38463  38339   30001  29904   60460  59796

            05-13-2022  50387  50465  50185  50263   46154  46226   37790  37849   29476  29522   59207  59106

            05-16-2022  50367  50305  50165  50104   46136  46079   37775  37729   29465  29428   59683  60042

            05-17-2022  50752  50593  50549  50390   46489  46343   38064  37945   29690  29597   61239  61302

            05-18-2022  50297  50283  50096  50082   46072  46059   37723  37712   29424  29416   60961  61149

            05-19-2022  50395  50682  50193  50479   46162  46425   37796  38012   29481  29649   60556  61087

            05-20-2022  51012  51027  50808  50823   46727  46741   38259  38270   29842  29851   61855  62004
            05-23-2022  51248  51317  51043  51112   46943  47006   38436  38488   29980  30020   61859  62206


            05-24-2022  51205  51292  51000  51087   46904  46983   38404  38469   29955  30006   61200  61711





                                         The above rates are exclusive of GST/VAT















                                                                                                           43
   38   39   40   41   42   43   44   45   46   47   48