Page 37 - Bullion World Volume 02 Issue 12 December 2022
P. 37
Bullion World | Volume 2 | Issue 12 | December 2022
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
11-01-2022 1652.55 1431.60 1663.29 1645.25 1434.49 1666.80 11-01-2022 20.00 17.30 20.12
11-02-2022 1656.45 1440.95 1673.18 1649.55 1437.91 1670.83 11-02-2022 19.78 17.19 19.98
11-03-2022 1620.65 1441.73 1664.41 1628.75 1452.03 1665.23 11-03-2022 18.92 16.86 19.43
11-04-2022 1648.80 1468.59 1685.73 1674.40 1479.67 1686.62 11-04-2022 19.97 17.81 20.38
11-07-2022 1679.90 1466.55 1681.41 1678.95 1465.39 1679.79 11-07-2022 20.67 18.06 20.71
11-08-2022 1670.80 1455.77 1671.47 1678.65 1462.78 1676.13 11-08-2022 20.75 18.09 20.75
11-09-2022 1705.15 1491.84 1699.18 1715.25 1501.87 1707.19 11-09-2022 21.32 18.60 21.21
11-10-2022 1705.65 1498.93 1714.69 1744.75 1498.74 1719.80 11-10-2022 21.09 18.54 21.21
11-11-2022 1764.75 1501.98 1719.75 1759.35 1498.26 1710.09 11-11-2022 21.48 18.27 20.88
11-14-2022 1757.35 1491.46 1704.98 1768.90 1506.57 1714.06 11-14-2022 21.47 18.24 20.88
11-15-2022 1775.10 1497.83 1704.27 1771.35 1483.15 1702.27 11-15-2022 21.94 18.48 21.07
11-16-2022 1783.20 1494.86 1709.91 1773.00 1496.06 1706.69 11-16-2022 21.95 18.45 21.08
11-17-2022 1764.55 1484.87 1701.91 1758.60 1491.64 1701.62 11-17-2022 21.08 17.78 20.37
11-18-2022 1764.75 1481.15 1702.63 1751.60 1473.27 1694.85 11-18-2022 21.10 17.71 20.34
11-21-2022 1739.65 1474.01 1699.64 1740.40 1471.86 1696.02 11-21-2022 20.64 17.48 20.17
11-22-2022 1747.00 1473.59 1698.78 1742.95 1467.74 1696.76 11-22-2022 21.27 17.91 20.71
11-23-2022 1735.75 1457.51 1685.24 1740.15 1447.98 1679.24 11-23-2022 21.27 17.81 20.61
11-24-2022 1755.25 1451.42 1688.73 1755.40 1446.80 1685.54 11-24-2022 21.56 17.78 20.71
11-25-2022 1753.55 1447.20 1683.06 1751.85 1450.01 1687.73 11-25-2022 21.34 17.65 20.52
11-28-2022 1762.90 1456.86 1683.22 1746.55 1449.46 1674.77 11-28-2022 21.48 17.76 20.50
11-29-2022 1755.35 1460.63 1691.63 1752.70 1462.98 1693.81 11-29-2022 21.37 17.77 20.58
11-30-2022 1759.65 1465.08 1697.53 1753.50 1462.77 1689.67 11-30-2022 21.56 17.95 20.81
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
37