Page 36 - Bullion World Volume 02 Issue 12 December 2022
P. 36
Bullion World | Volume 2 | Issue 12 | December 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Nov 30 Nov % Change Spot Silver 01 Nov 30 Nov % Change
st
th
st
th
Australia (AUD) 2576.07 2610.22 1.33 Australia (AUD) 30.75 32.22 4.78
Britain (GBP) 1436.43 1466.91 2.12 Britain (GBP) 17.15 18.11 5.60
Canada (CAD) 2245.1 2372.97 5.7 Canada (CAD) 26.8 29.28 9.25
Europe (Euro) 1668.4 1696.62 1.69 Europe (Euro) 19.92 20.95 5.17
Japan (Yen) 244158.00 244168.00 0 Japan (Yen) 2914 3013.00 3.40
Switzerland (CHF) 1646.81 1667.11 1.23 Switzerland (CHF) 19.66 20.57 4.63
USA (USD) 1646.88 1773.48 7.69 USA (USD) 19.63 22.35 13.86
Monthly Exchange Data (Gold) (From Nov 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Feb 23 1649.90 1806.00 1632.30 1759.90 6.34
SHANGHAI –SHFE 4 Gold Feb 23 392.16 410.64 388.26 405.84 3.65
MCX 1 Gold Feb 23 50584.00 53700.00 50270.00 52931.00 4.65
TOCOM 3 Gold Feb 23 7817.00 8067.00 7700.00 7805.00 0.06
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Nov 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 23 19.26 22.53 18.97 21.78 12.88
MCX 1 Silver Mar 23 58949.00 64500.00 58271.00 63461.00 7.81
TOCOM 3 Silver Feb 23 90.60 95.00 90.60 93.00 2.65
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 Nov 30 Nov % chg 01 Nov 30 Nov
th
st
EUR/USD 0.9874 1.0423
Ahmedabad 50441.00 52574.00 4.23
USD/AUD 1.5632 1.4706
Bangalore 50030.00 52190.00 4.32
USD/GBP 1.1483 1.2056
Chennai 49400.00 51620.00 4.49 USD/INR 82.65 81.37
Delhi 49980.00 52130.00 4.30 USD/JPY 148.28 138.03
Mumbai 50488.00 52566.00 4.12
Silver Spot Market, India Rs/kg
Hyderabad 49400.00 51620.00 4.49 Spot Silver 01 Nov 30 Nov % chg
th
st
Kolkata 50350.00 52400.00 4.07 Mumbai 59048.00 61900.00 4.83
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
36