Page 35 - Bullion World Volume 02 Issue 12 December 2022
P. 35

Bullion World | Volume 2 | Issue 12 | December 2022








                   IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                       (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM     (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                      10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

           11-01-2022  50462  50691   50260  50488  46223   46433   37847  38018  29520   29654  58200   59048

           11-02-2022  50690  50824   50487  50620  46432   46555   38018  38118  29654   29732  58532   58627
           11-03-2022  50401  50114   50200  49913  46167   45904   37801  37586  29485   29317  57673   57049

           11-04-2022  50513  50522   50311  50320  46270   46278   37885  37892  29550   29555  58610   58755

           11-07-2022  50960  50958   50756  50754  46679   46678   38220  38219  29812   29810  60019   60245
           11-08-2022  50513  50522   50311  50320  46270   46278   37885  37892  29550   29555  58610   58755

           11-09-2022  51502  51514   51296  51308  47176   47187   38627  38636  30129   30136  61389   61550
           11-10-2022  51619  51514   51412  51308  47283   47187   38714  38636  30197   30136  61248   61200

           11-11-2022  52277  52281   52068  52072  47886   47889   39208  39211  30582   30584  62200   61354
           11-14-2022  52560  52430   52350  52220  48145   48026   39420  39323  30748   30672  61500   61583
 Developing, Driving and   11-15-2022  52877  52823  52665  52611  48435  48386  39658  39617  30933  30902  62467  62270


 Connecting ASEAN’s Bullion Market  11-16-2022  52952  53094  52740  52881  48504  48634  39714  39821  30977  31060  61784  62594
                                                    48504
                              53094
                       52952
                                             52881
                                      52740
                                                                                          31060
                                                                                                 61784
                                                                                                         62594
                                                                                  30977
                                                            48634
                                                                    39714
                                                                           39821
           11-17-2022
 The SBMA is the principal market development agency for the precious metals trade in   11-18-2022  52918  52953  52706  52741  48473  48505  39689  39715  30957  30978  61200  61320
 Singapore.  11-21-2022  52558  52406  52348  52196  48143  48004   39419  39305  30746   30658  60600   60442
 Our mission is to develop Singapore as ASEAN’s precious metals trading hub.  11-22-2022  52465  52513  52255  52303  48058  48102  39349  39385  30692  30720  61291  61551
 As the first touch point between governmental/regulatory bodies and market   11-23-2022  52350  52418  52140  52208  47953  48015  39263  39314  30625  30665  61243  61700
 participants, we maintain good links and relationships with fellow associations in ASEAN
 countries and beyond, further connecting our market participants through networking   11-24-2022  52729  52713  52518  52502  48300  48285  39547  39535  30847  30837  62379  62266
 events and outgoing business missions to these countries.  11-25-2022  52662  52660  52451  52449  48238  48237  39497  39495  30807  30806  61777  61829
 We are also a source of industry knowledge and information, and can share best   11-28-2022  52673  52852  52462  52640  48249  48412  39505  39639  30814  30918  61445  62110
 practices and industry know-how.
           11-29-2022  52715  52775   52504  52564  48287   48342   39536  39581  30838   30873  61590   61685
 For direct enquiries, please email  11-30-2022  52751  52777  52540  52566  48320  48344  39563  39583  30859  30875  61600  61900
 Albert Cheng, CEO   Margaret Wong, Business Manager
 albert.cheng@sbma.org.sg  margaret.wong@sbma.org.sg
 For more information, please visit our website at www.sbma.org.sg
                                           The above rates are exclusive of GST



 Singapore Bullion Market Association
 9 Raffles Place, Level 58, Republic Plaza, Singapore 048619, Telephone: +65 6823 1301
                                                                                                          35
   30   31   32   33   34   35   36   37   38   39   40