Page 53 - Bullion World Volume 02 Issue 08 August 2022
P. 53
Bullion World | Volume 2 | Issue 08 | August 2022
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
07-01-2022 1795.65 1486.44 1716.82 1797.45 1499.43 1731.12 07-01-2022 19.73 16.36 18.87
07-04-2022 1807.05 1491.72 1730.97 1808.40 1489.22 1731.18 07-04-2022 19.86 16.36 19.00
07-05-2022 1804.40 1498.37 1750.27 1772.00 1482.46 1728.05 07-05-2022 19.84 16.50 19.27
07-06-2022 1766.65 1479.92 1727.08 1754.30 1473.96 1724.13 07-06-2022 19.22 16.13 18.85
07-07-2022 1743.45 1455.96 1711.20 1747.95 1456.04 1716.84 07-07-2022 19.43 16.20 19.06
07-08-2022 1737.05 1454.08 1717.42 1738.20 1451.57 1714.56 07-08-2022 19.20 16.02 18.93
07-11-2022 1737.40 1452.99 1717.25 1740.00 1462.82 1728.34 07-11-2022 19.21 16.07 19.00
07-12-2022 1734.35 1466.39 1733.66 1730.70 1457.60 1722.05 07-12-2022 18.87 15.93 18.83
07-13-2022 1728.90 1454.70 1723.02 1724.60 1452.63 1718.56 07-13-2022 18.96 15.91 18.84
07-14-2022 1716.15 1447.06 1710.66 1700.70 1441.51 1705.46 07-14-2022 18.76 15.87 18.74
07-15-2022 1702.55 1439.85 1696.08 1706.15 1438.63 1693.87 07-15-2022 18.46 15.59 18.35
07-18-2022 1723.65 1442.01 1699.00 1719.05 1432.48 1692.40 07-18-2022 18.88 15.76 18.59
07-19-2022 1712.95 1426.37 1674.58 1713.05 1425.77 1673.14 07-19-2022 18.90 15.72 18.43
07-20-2022 1712.65 1423.90 1671.89 1709.30 1426.41 1672.89 07-20-2022 18.78 15.67 18.42
07-21-2022 1686.55 1413.50 1657.37 1705.10 1428.36 1669.80 07-21-2022 18.27 15.27 17.92
07-22-2022 1725.00 1443.31 1699.30 1736.95 1442.19 1696.31 07-22-2022 18.81 15.74 18.50
07-25-2022 1731.95 1437.69 1690.90 1718.90 1424.11 1677.30 07-25-2022 18.76 15.56 18.33
07-26-2022 1719.85 1431.60 1688.72 1720.05 1431.08 1695.45 07-26-2022 18.54 15.45 18.27
07-27-2022 1723.95 1427.95 1699.47 1714.05 1422.32 1690.57 07-27-2022 18.77 15.56 18.48
07-28-2022 1746.60 1436.23 1713.07 1753.50 1445.94 1728.07 07-28-2022 19.33 15.95 19.07
07-29-2022 1758.90 1447.40 1724.07 1753.40 1451.64 1725.70 07-29-2022 20.07 16.47 19.60
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or the
underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees or
agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market data
related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions in
providing the Benchmark or market data.
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
53