Page 52 - Bullion World Volume 02 Issue 08 August 2022
P. 52
Bullion World | Volume 2 | Issue 08 | August 2022
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 July 29 July % Change Spot Silver 01 July 29 July % Change
st
th
st
th
Australia (AUD) 2651.29 2529.79 -4.58 Australia (AUD) 29.06 28.97 -0.31
Britain (GBP) 1494.84 1451.01 -2.93 Britain (GBP) 16.38 16.61 1.4
Canada (CAD) 2325.22 2261.95 -2.72 Canada (CAD) 25.48 25.90 1.65
Europe (Euro) 1731.62 1730.42 -0.07 Europe (Euro) 18.98 19.81 4.37
Japan (Yen) 243673.00 235235.00 -3.46 Japan (Yen) 2670.00 2695.00 0.94
Switzerland (CHF) 1732.02 1681.61 -2.91 Switzerland (CHF) 18.98 19.26 1.48
USA (USD) 1811.2 1766.94 -2.44 USA (USD) 19.89 20.36 2.36
Monthly Exchange Data (Gold) (From July 01-29)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Gold Oct 22 1814.80 1823.90 1686.20 1771.50 -2.47
SHANGHAI –SHFE 4 Gold Oct 22 381.00 395.00 369.32 391.62 -0.66
MCX 1 Gold Oct 22 51500.00 52650.00 49795.00 51626.00 1.65
TOCOM 3 Gold Oct 22 7930.00 7964.00 7483.00 7527.00 -5.20
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From July 01-29)
Exchange Commodity Open High Low Close % Ch.
COMEX 2 Silver Dec 22 20.34 20.49 18.18 20.34 -0.79
MCX 1 Silver Dec 22 59524.00 60438.00 55313.00 59436.00 -0.77
TOCOM 3 Silver Dec 22 85.00 85.60 76.00 78.60 -12.57
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
th
Spot Gold 01 July 29 July % chg 01 July 29 July
th
st
EUR/USD 1.0428 1.0218
Ahmedabad 50699.00 51301.00 1.19
USD/AUD 1.4671 1.4312
Bangalore 51538.00 50836.00 -1.36
USD/GBP 1.2094 1.2166
Chennai 50275.00 50498.00 0.44 USD/INR 78.93 79.34
Delhi 51517.00 50842.00 -1.31 USD/JPY 135.19 133.19
Mumbai 51000.00 51260.00 0.51
Silver Spot Market, India Rs/kg
Hyderabad 50269.00 50528.00 0.52 Spot Silver 01 July 29 July % chg
th
st
Kolkata 51953.00 51317.00 -1.22 Mumbai 62076.00 57553.00 -7.29
52