Page 51 - Bullion World Volume 02 Issue 08 August 2022
P. 51
Bullion World | Volume 2 | Issue 08 | August 2022
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
07-01-2022 51849 51791 51641 51584 47494 47441 38887 38843 30332 30298 58400 57773
07-04-2022 52339 52218 52129 52009 47943 47832 39254 39164 30618 30548 58013 58123
07-05-2022 52339 52218 52129 52009 47943 47832 39254 39164 30618 30548 58013 58123
07-06-2022 51581 51298 51374 51093 47248 46989 38686 38474 30175 30009 56081 56449
07-07-2022 50871 50883 50667 50679 46598 46609 38153 38162 29760 29767 56583 56881
07-08-2022 50877 50853 50673 50649 46603 46581 38158 38140 29763 29749 56626 56427
07-11-2022 50924 50877 50720 50673 46646 46603 38193 38158 29791 29763 56466 56745
07-12-2022 50770 50878 50567 50674 46505 46604 38078 38159 29700 29764 56046 56097
07-13-2022 50656 50800 50453 50597 46401 46533 37992 38100 29634 29718 55888 56074
07-14-2022 50804 50565 50601 50363 46536 46318 38103 37924 29720 29581 56317 55685
07-15-2022 50386 50403 50184 50201 46154 46169 37790 37802 29476 29486 54560 54767
07-18-2022 50629 50667 50426 50464 46376 46411 37972 38000 29618 29640 55574 55614
07-19-2022 50629 50667 50426 50464 46376 46411 37972 38000 29618 29640 55574 55614
07-20-2022 50477 50553 50275 50351 46237 46307 37858 37915 29529 29574 55230 55367
07-21-2022 50182 49972 49981 49772 45967 45774 37637 37479 29356 29234 54737 53907
07-22-2022 50677 50816 50474 50613 46420 46547 38008 38112 29646 29727 55085 55009
07-25-2022 50803 50911 50600 50707 46536 46634 38102 38183 29720 29783 54402 54727
07-26-2022 50822 50760 50619 50557 46553 46496 38117 38070 29731 29695 54106 54155
07-27-2022 50780 50842 50577 50638 46514 46571 38085 38132 29706 29743 54411 54840
07-28-2022 51174 51222 50969 51017 46875 46919 38381 38417 29937 29965 55844 55972
07-29-2022 51623 51466 51416 51260 47287 47143 38717 38600 30199 30108 57912 57553
The above rates are exclusive of GST/VAT
51