Page 37 - Bullion World Volume 5 Issue 1 January 2025
P. 37
Bullion World | Volume 5 | Issue 01 | January 2025
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 02 Dec 31 Dec % Change Spot Silver 02 Dec 31 Dec % Change
st
nd
nd
st
Australia (AUD) 4075.78 4243.35 4.11 Australia (AUD) 47.08 46.63 -0.96
Britain (GBP) 2083.55 2096.84 0.64 Britain (GBP) 24.06 23.04 -4.24
Canada (CAD) 3702.86 3777.43 2.01 Canada (CAD) 42.77 41.51 -2.95
Europe (Euro) 2511.4 2535.73 0.97 Europe (Euro) 29.01 27.87 -3.93
Japan (Yen) 394433.00 412940.00 4.69 Japan (Yen) 4557.00 4538.00 -0.42
Switzerland (CHF) 2337.43 2382.22 1.92 Switzerland (CHF) 27.00 26.18 -3.04
USA (USD) 2634.7 2624.49 -0.39 USA (USD) 30.43 28.84 -5.23
Monthly Exchange Data (Gold) (From Dec 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold April 25 2699.00 2780.40 2619.40 2666.00 -1.33
SHANGHAI –SHFE 4 Gold April 25 620.16 633.30 610.54 618.44 0.17
MCX 1 Gold April 25 77020.00 79740.00 76175.00 77456.00 -0.29
TOCOM 3 Gold April 25 12856.00 13407.00 12649.00 13329.00 3.57
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Dec 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 25 31.12 33.33 29.15 29.24 -6.00
MCX 1 Silver Mar 25 90555.00 96589.00 86447.00 87233.00 -4.36
TOCOM 3 Silver Feb 25 147.00 156.00 147.00 149.90 1.97
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
nd
st
Spot Gold 02 Dec 31 Dec % chg 02 Dec 31 Dec
st
nd
EUR/USD 1.0497 1.0353
Ahmedabad 75950.00 75913.00 -0.05
USD/AUD 1.5439 1.6158
Bangalore 75650.00 75860.00 0.28
USD/GBP 1.2655 1.2511
Chennai 74450.00 74660.00 0.28 USD/INR 84.74 85.55
Delhi 75500.00 75710.00 0.28 USD/JPY 149.590 157.180
Mumbai 76002.00 86276.00 13.52
Silver Spot Market, India Rs/kg
Hyderabad 74450.00 74660.00 0.28 Spot Silver 02 Dec 31 Dec % chg
st
nd
Kolkata 76340.00 76550.00 0.28 Mumbai 88611.00 86055.00 -2.88
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
37