Page 36 - Bullion World Volume 5 Issue 1 January 2025
P. 36

Bullion World | Volume 5 | Issue 01 | January 2025






                                  Bullion - Data & Statistics





                                     IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)


                           IBJA Rates    GOLD AM          GOLD PM                               SILVER


                       Gold 999  Gold 916
                       (PM Price) (PM Price)                                             IBJA
               DATE                      USD AM   EUR AM    USD PM  EUR PM       DATE            USD     EUR
                        10 Gms   10 Gms                                                  Rates
                         IBJA     IBJA

            12-02-2024    76308    69898   2637.25  2508.82  2642.15  2524.57  12-02-2024  88611  30.46   28.94

            12-03-2024    76324    69913   2645.35  2512.82  2640.65  2513.37  12-03-2024  89980  30.91   29.37
            12-04-2024    76392    69975   2642.05  2516.29  2648.65  2521.25  12-04-2024  90025  30.84   29.35
            12-05-2024    76453    70031   2649.15  2515.63  2640.15  2496.26  12-05-2024  91210  31.35   29.75

            12-06-2024    76187    69787   2636.50  2492.55  2637.30  2495.41  12-06-2024  90820  31.11   29.39
            12-09-2024    76692    70250   2655.85  2510.04  2671.90  2526.82  12-09-2024  91800  31.63   29.93
            12-10-2024    77175    70692   2670.45  2535.86  2689.60  2556.46  12-10-2024  92810  31.90   30.29
            12-11-2024    77666    71142   2697.45  2570.40  2705.45  2576.13  12-11-2024  92700  31.70   30.18
            12-12-2024    78147    71583   2713.60  2582.26  2684.35  2553.35  12-12-2024  93300  31.88   30.36

            12-13-2024    76922    70461   2669.55  2544.08  2659.05  2535.67  12-13-2024  88976  30.74   29.30
            12-16-2024    76908    70448   2660.95  2534.29  2654.20  2531.05  12-16-2024  89515  30.66   29.22
            12-17-2024    76362    69948   2641.60  2519.56  2636.35  2510.60  12-17-2024  88525  30.31   28.89

            12-18-2024    76658    70219   2648.35  2524.67  2635.65  2510.72  12-18-2024  89060  30.36   28.92
            12-19-2024    76013    69628   2621.30  2517.50  2592.45  2493.68  12-19-2024  87035  29.49   28.35
            12-20-2024    75377    69045   2606.15  2509.20  2616.45  2517.29  12-20-2024  85133  28.80   27.71
            12-23-2024    75944    69565   2620.55  2519.40  2613.80  2515.78  12-23-2024  87488  29.61   28.47

            12-24-2024    75874    69501   2613.75  2514.95    NA       NA    12-24-2024  87511     NA      NA
            12-26-2024    76336    69924   2625.55  2520.27  2615.95  2509.48  12-27-2024  88040  29.65   28.40
            12-27-2024    76436    70015   2610.30  2501.45  2609.10  2508.39  12-30-2024  87831  29.46   28.20
            12-30-2024    76296    69887   2610.85  2508.24    NA       NA    12-31-2024  87430     NA      NA





           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

             LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
            or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.





            36
   31   32   33   34   35   36   37   38   39   40