Page 45 - Bullion World Volume 4 Issue 9 September 2024
P. 45

Bullion World | Volume 4 | Issue 9 | September 2024






                                  Bullion - Data & Statistics





                                            LBMA Gold & Silver Price (Per Troy Ounce)
                                 GOLD AM                  GOLD PM                               SILVER

             DATE        USD AM    GBP AM  EUR AM  USD PM   GBP PM   EUR PM       DATE     USD     GBP     EUR
             08-01-2024   2434.00  1906.80  2257.29  2454.55  1911.85  2269.23  08-01-2024  28.88  22.61  26.77
             08-02-2024   2461.75  1932.97  2274.90  2469.85  1925.25  2265.35  08-02-2024  28.95  22.73  26.74
             08-05-2024   2421.75  1895.99  2209.85  2393.85  1872.95  2180.80  08-05-2024  27.11  21.25  24.76

             08-06-2024   2414.15  1898.73  2212.09  2396.55  1887.28  2195.00  08-06-2024  27.07  21.33  24.81
             08-07-2024   2392.85  1883.65  2192.33  2400.45  1888.19  2198.09  08-07-2024  27.15  21.35  24.87
             08-08-2024   2396.30  1887.57  2191.66  2411.45  1897.81  2213.47  08-08-2024  26.93  21.22  24.65
             08-09-2024   2423.45  1899.02  2218.43  2427.35  1904.26  2222.00  08-09-2024  27.58  21.64  25.26

             08-12-2024   2442.10  1914.36  2235.50  2450.85  1920.73  2244.98  08-12-2024  27.97  21.92  25.59
             08-13-2024   2460.55  1922.18  2252.88  2471.55  1929.04  2256.28  08-13-2024  27.70  21.66  25.35
             08-14-2024   2472.00  1923.71  2241.86  2456.70  1911.80  2226.26  08-14-2024  27.95  21.76  25.35
             08-15-2024   2456.25  1911.45  2230.52  2446.65  1906.67  2231.10  08-15-2024  28.05  21.82  25.48

             08-16-2024   2462.15  1909.15  2241.05  2485.80  1927.74  2260.34  08-16-2024  28.14  21.79  25.59
             08-19-2024   2500.05  1928.54  2264.80  2494.55  1924.30  2258.32  08-19-2024  28.83  22.26  26.12
             08-20-2024   2521.55  1939.07  2276.46  2529.75  1942.34  2279.56  08-20-2024  29.77  22.89  26.86

             08-21-2024   2507.65  1924.87  2254.88  2497.95  1914.43  2247.91  08-21-2024  29.56  22.67  26.58
             08-22-2024   2505.10  1909.39  2248.58  2483.00  1895.52  2233.96  08-22-2024  29.57  22.53  26.53
             08-23-2024   2500.30  1903.73  2247.52  2511.20  1907.26  2252.04  08-23-2024  29.44  22.43  26.47
             08-27-2024   2510.30  1896.03  2246.97  2508.55  1896.71  2246.16  08-27-2024  29.90  22.62  26.78
             08-28-2024   2509.55  1896.22  2252.07  2505.25  1898.48  2253.97  08-28-2024  29.44  22.26  26.46

             08-29-2024   2517.05  1907.67  2269.12  2518.10  1914.01  2273.59  08-29-2024  29.49  22.36  26.58
             08-30-2024   2524.15  1914.32  2277.79  2513.35  1912.16  2269.05  08-30-2024  29.47  22.37  26.60







           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                              (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                             in providing the Benchmark or market data.









                                                                                                          45
   40   41   42   43   44   45   46   47   48