Page 41 - Bullion World Volume 4 Issue 11 November 2024
P. 41
Bullion World | Volume 4 | Issue 11 | November 2024
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Oct 31 Oct % Change Spot Silver 01 Oct 31 Oct % Change
st
st
st
st
Australia (AUD) 3887.4 4177.48 7.46 Australia (AUD) 45.95 49.71 8.18
Britain (GBP) 2013.73 2131.70 5.86 Britain (GBP) 23.80 25.37 6.60
Canada (CAD) 3605.23 3817.66 5.89 Canada (CAD) 42.60 45.44 6.67
Europe (Euro) 2413.26 2525.56 4.65 Europe (Euro) 28.52 30.06 5.40
Japan (Yen) 382692.00 417677.00 9.14 Japan (Yen) 4521.00 4971.00 9.95
Switzerland (CHF) 2257.06 2373.10 5.14 Switzerland (CHF) 26.67 28.24 5.89
USA (USD) 2660.5 2742.45 3.08 USA (USD) 31.37 32.64 4.05
Monthly Exchange Data (Gold) (From Oct 02-27)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Feb 25 2677.70 2826.30 2642.50 2774.00 3.46
SHANGHAI –SHFE 4 Gold Feb 25 599.12 641.36 589.18 638.62 6.68
MCX 1 Gold Feb 25 75987.00 80282.00 75309.00 78943.00 3.83
TOCOM 3 Gold Feb 25 12148.00 13770.00 12080.00 13684.00 12.86
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Oct 01-31
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Dec 24 31.81 35.53 30.76 33.24 31.84
MCX 1 Silver Dec 24 93394.00 102495.00 90663.00 97139.00 93188.00
TOCOM 3 Silver Dec 24 145.00 169.00 140.40 165.00 145.00
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
st
Spot Gold 01 Oct 31 Oct % chg 01 Oct 31 Oct
st
st
EUR/USD 1.1067 1.0883
Ahmedabad 75213.00 79181.00 5.28
USD/AUD 1.4526 1.5193
Bangalore 75230.00 79490.00 5.66
USD/GBP 1.3285 1.2898
Chennai 74030.00 78280.00 5.74 USD/INR 83.90 84.06
Delhi 75080.00 79330.00 5.66 USD/JPY 143.560 152.030
Mumbai 75213.00 79238.00 5.35
Silver Spot Market, India Rs/kg
Hyderabad 74030.00 78280.00 5.74 Spot Silver 01 Oct 31 Oct % chg
st
st
Kolkata 75810.00 80060.00 5.61 Mumbai 89882.00 96670.00 7.55
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
41