Page 40 - Bullion World Volume 4 Issue 11 November 2024
P. 40
Bullion World | Volume 4 | Issue 11 | November 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
IBJA
IBJA Rates GOLD AM GOLD PM Rates SILVER
Gold 999 Gold 916
(PM Price) (PM Price)
DATE USD AM EUR AM USDPM EUR PM DATE IBJA USD EUR
10 Gms 10 Gms
IBJA IBJA
08-01-2024 75515 69172 2648.85 2385.29 2667.55 2408.53 10-01-2024 89882 31.36 28.27
08-02-2024 75615 69263 2655.10 2399.15 2660.95 2407.10 10-03-2024 90671 31.39 28.37
08-05-2024 75964 69583 2644.00 2394.14 2647.65 2399.83 10-04-2024 92200 31.50 28.52
08-06-2024 75933 69555 2657.50 2410.09 2650.05 2414.20 10-07-2024 91940 32.06 29.07
08-07-2024 75726 69365 2651.60 2419.05 2640.95 2404.58 10-08-2024 90412 31.88 29.07
08-08-2024 75009 68708 2639.55 2401.73 2639.90 2404.68 10-09-2024 88661 31.28 28.48
08-09-2024 74838 68552 2617.55 2387.99 2610.70 2383.83 10-10-2024 88353 30.69 27.98
08-12-2024 75623 69271 2617.25 2394.00 2628.95 2403.12 10-11-2024 89963 30.67 28.04
08-13-2024 76001 69617 2637.05 2409.21 2648.80 2421.00 10-14-2024 90026 31.20 28.53
08-14-2024 75930 69552 2659.00 2432.19 2654.90 2431.89 10-15-2024 89800 31.25 28.61
08-15-2024 76553 70123 2653.25 2432.50 2649.05 2428.12 10-16-2024 91512 31.16 28.58
08-16-2024 76810 70358 2679.40 2458.89 2675.25 2457.22 10-17-2024 91600 31.80 29.20
08-19-2024 77410 70908 2678.45 2467.66 2688.85 2482.35 10-18-2024 92283 31.81 29.28
08-20-2024 78214 71644 2711.60 2502.54 2712.50 2498.21 10-21-2024 97254 32.13 29.62
08-21-2024 78251 71678 2734.30 2518.84 2736.45 2522.46 10-22-2024 98372 34.00 31.34
08-22-2024 78692 72082 2733.55 2524.98 2736.50 2532.08 10-23-2024 98862 34.43 31.79
08-23-2024 78246 71673 2751.00 2551.28 2736.45 2539.43 10-24-2024 95774 34.51 32.02
08-27-2024 78015 71462 2740.00 2536.42 2732.00 2529.01 10-25-2024 95800 34.14 31.61
08-28-2024 78245 71672 2719.25 2511.77 2731.45 2521.40 10-28-2024 96086 33.15 30.62
08-29-2024 78745 72130 2730.40 2525.35 2741.80 2533.42 10-29-2024 97873 33.39 30.85
08-30-2024 79581 72896 2749.15 2543.51 2769.15 2564.51 10-30-2024 98040 34.15 31.62
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
40