Page 40 - Bullion World Volume 4 Issue 3 March 2024
P. 40
Bullion World | Volume 4 | Issue 3 | March 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
02-01-2024 2037.55 1611.29 1886.98 2045.85 1615.61 1890.77 02-01-2024 22.67 17.91 20.97
02-02-2024 2054.20 1609.67 1886.78 2034.15 1606.98 1883.01 02-02-2024 23.23 18.21 21.34
02-05-2024 2024.50 1608.06 1882.99 2018.00 1609.96 1881.18 02-05-2024 22.51 17.90 20.93
02-06-2024 2025.05 1614.57 1887.14 2030.80 1615.70 1891.49 02-06-2024 22.31 17.77 20.77
02-07-2024 2033.20 1609.28 1888.03 2041.60 1616.33 1895.83 02-07-2024 22.29 17.65 20.69
02-08-2024 2037.05 1613.14 1889.97 2028.65 1608.92 1884.41 02-08-2024 22.35 17.73 20.77
02-09-2024 2031.65 1611.30 1886.79 2023.50 1602.00 1876.80 02-09-2024 22.66 17.97 21.03
02-12-2024 2021.00 1601.04 1875.69 2015.20 1596.44 1870.91 02-12-2024 22.92 18.16 21.28
02-13-2024 2026.20 1599.68 1880.52 1996.10 1585.70 1862.76 02-13-2024 22.87 18.05 21.22
02-14-2024 1990.80 1587.66 1860.80 1985.10 1581.93 1852.69 02-14-2024 22.09 17.59 20.62
02-15-2024 1996.90 1590.13 1860.31 2004.05 1592.62 1859.56 02-15-2024 22.63 18.03 21.07
02-16-2024 2005.40 1593.69 1862.82 1997.90 1590.13 1858.25 02-16-2024 23.01 18.26 21.35
02-19-2024 2020.35 1601.33 1874.68 2017.05 1601.54 1873.64 02-19-2024 23.09 18.30 21.42
02-20-2024 2026.80 1607.66 1876.41 2029.10 1602.99 1873.67 02-20-2024 23.06 18.32 21.35
02-21-2024 2028.80 1608.43 1878.47 2026.75 1605.79 1874.34 02-21-2024 23.08 18.29 21.37
02-22-2024 2030.90 1601.77 1871.27 2024.00 1603.41 1872.20 02-22-2024 23.07 18.20 21.25
02-23-2024 2019.30 1594.04 1865.63 2027.45 1597.83 1873.16 02-23-2024 22.72 17.91 20.98
02-26-2024 2035.15 1604.51 1876.00 2027.20 1598.85 1869.28 02-26-2024 22.51 17.73 20.74
02-27-2024 2036.00 1606.20 1876.99 2035.05 1605.65 1877.13 02-27-2024 22.67 17.87 20.88
02-28-2024 2025.25 1601.97 1872.34 2032.45 1607.06 1876.97 02-28-2024 22.35 17.66 20.66
02-29-2024 2032.80 1604.69 1873.63 2048.05 1615.30 1886.66 02-29-2024 22.34 17.66 20.62
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
40