Page 38 - Bullion World Volume 4 Issue 3 March 2024
P. 38

Bullion World | Volume 4 | Issue 3 | March 2024




                    IBJA Opening & Closing Rates for Gold and Silver


                                                  (All rates in INR)





                         Gold 999       Gold 995       Gold 916       Gold 750       Gold 585      Silver 999

                        (AM    (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM     (PM    (AM    (PM
                 Date
                       Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)  Price)
                       10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  10 Gms  1 Kg  1 Kg

            02-01-2024  62775  62599  62524   62348  57502   57341  47081   46949  36723  36620   71153  70834

            02-02-2024  63153  63142  62900   62889  57848   57838  47365   47357  36945  36938   71777  71864
            02-05-2024  62625  62512  62374   62262  57365   57261  46969   46884  36636  36569   70545  70417

            02-06-2024  62557  62479  62307   62229  57302   57231  46918   46859  36596  36550   70196  69984
            02-07-2024  62636  62646  62385   62395  57375   57384  46977   46985  36642  36648   69749  69866

            02-08-2024  62632  62612  62381   62361  57371   57353  46974   46959  36640  36628   69903  69950

            02-09-2024  62642  62624  62391   62373  57380   57364  46982   46968  36646  36635   70583  70638
            02-12-2024  62380  62301  62131   62052  57140   57067  46785   46725  36492  36446   70855  71140

            02-13-2024  62352  62394  62102   62144  57114   57153  46764   46796  36476  36501   70884  71042
            02-14-2024  61529  61590  61283   61344  56361   56416  46147   46192  35995  36030   69040  69150

            02-15-2024  61454  61508  61208   61262  56292   56341  46091   46131  35951  35982   69891  70203

            02-16-2024  61684  61743  61437   61496  56503   56557  46263   46307  36085  36120   70936  70922
            02-19-2024  62077  62017  61828   61769  56862   56808  46558   46513  36315  36280   71240  71210

            02-20-2024  61990  62139  61742   61890  56783   56919  46493   46604  36264   36351  70802  70898

            02-21-2024  62226  62258  61977   62009  56999   57028  46670   46694  36402   36421  70950  70708
            02-22-2024  62257  62155  62008   61906  57027   56934  46693   46616  36420   36361  70950  70396

            02-23-2024  62027  62008  61779   61760  56817   56799  46520   46506  36286   36275  69393  69653
            02-26-2024  62244  62224  61995   61975  57016   56997  46683   46668  36413   36401  69739  69449

            02-27-2024  62240  62271  61991   62022  57012   57040  46680   46703  36410   36428  69400  69902
            02-28-2024  62251  61235  62002   61886  57022   56916  46688   46601  36417   36349  69436  69343

            02-29-2024  62282  62241  62033   61992  57050   57013  46712   46681  36435   36411  69529  69312



                                          The above rates are exclusive of GST/VAT














            38
   33   34   35   36   37   38   39   40   41   42   43