Page 37 - Bullion World Volume 4 Issue 1 January 2024
P. 37

Bullion World | Volume 4 | Issue 1 | January 2024






                                  Bullion - Data & Statistics





                                           LBMA Gold & Silver Price (Per Troy Ounce)
                                GOLD AM                   GOLD PM                               SILVER

             DATE        USD AM   GBP AM   EUR AM  USD PM   GBP PM   EUR PM       DATE     USD     GBP     EUR
             12-01-2023   2044.55  1615.19  1875.87  2045.40  1618.53  1883.81  12-01-2023  25.16  19.89  23.09
             12-04-2023   2066.95  1632.68  1902.83  2049.05  1622.03  1890.45  12-04-2023  25.17  19.85  23.16
             12-05-2023   2023.45  1601.56  1867.04  2023.35  1600.27  1867.75  12-05-2023  24.27  19.23  22.43

             12-06-2023   2021.40  1603.98  1873.84  2026.40  1609.57  1877.66  12-06-2023  24.10  19.14  22.35
             12-07-2023   2033.30  1617.08  1887.92  2026.90  1614.43  1881.37  12-07-2023  23.91  19.02  22.20
             12-08-2023   2030.00  1614.05  1882.01  2008.10  1602.66  1867.73  12-08-2023  23.79  18.91  22.06
             12-11-2023   1991.95  1585.19  1848.93  1986.65  1580.78  1847.39  12-11-2023  22.92  18.21  21.29

             12-12-2023   1986.90  1580.18  1839.27  1980.85  1580.92  1838.82  12-12-2023  22.96  18.26  21.26
             12-13-2023   1981.55  1583.26  1838.48  1982.50  1583.62  1837.18  12-13-2023  22.73  18.14  21.07
             12-14-2023   2034.10  1606.94  1864.86  2046.10  1604.96  1860.72  12-14-2023  23.99  18.89  21.94
             12-15-2023   2043.65  1597.93  1863.81  2032.30  1598.81  1861.79  12-15-2023  24.19  18.94  22.05

             12-18-2023   2020.95  1594.93  1851.80  2023.95  1597.91  1851.71  12-18-2023  23.94  18.91  21.93
             12-20-2023   2036.35  1608.92  1859.59  2035.55  1606.66  1856.22  12-20-2023  23.97  18.96  21.92
             12-21-2023   2034.30  1610.35  1858.74  2041.70  1612.13  1857.95  12-21-2023  24.19  19.10  22.03

             12-27-2023   2061.70  1621.32  1864.60  2069.40  1620.96  1863.70  12-27-2023  24.04  18.88  21.74
             12-28-2023   2077.80  1622.76  1866.90  2078.40  1627.18  1871.60  12-28-2023  24.26  18.96  21.81

















           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.

            LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                              (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
           or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                             in providing the Benchmark or market data.










                                                                                                          37
   32   33   34   35   36   37   38   39   40