Page 41 - Bullion World Volume 4 Issue 2 February 2024
P. 41
Bullion World | Volume 4 | Issue 2 | February 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
GOLD AM GOLD PM SILVER
DATE USD AM GBP AM EUR AM USD PM GBP PM EUR PM DATE USD GBP EUR
01-02-2024 2074.90 1632.53 1885.46 2067.55 1637.29 1886.43 01-02-2024 23.95 18.91 21.83
01-03-2024 2054.05 1626.60 1879.04 2042.10 1615.30 1869.95 01-03-2024 23.28 18.44 21.32
01-04-2024 2049.05 1610.35 1869.14 2039.55 1608.39 1863.13 01-04-2024 22.96 18.09 20.97
01-05-2024 2037.70 1610.39 1868.77 2056.35 1613.41 1872.10 01-05-2024 22.98 18.16 21.05
01-08-2024 2028.00 1596.85 1854.00 2025.10 1591.53 1848.11 01-08-2024 22.85 17.99 20.88
01-09-2024 2038.15 1600.76 1862.67 2034.90 1599.84 1859.08 01-09-2024 23.13 18.19 21.15
01-10-2024 2036.25 1600.29 1859.50 2026.80 1593.06 1852.70 01-10-2024 22.97 18.05 20.98
01-11-2024 2031.85 1594.80 1853.05 2029.15 1595.11 1852.82 01-11-2024 23.03 18.04 20.98
01-12-2024 2039.55 1599.42 1861.09 2055.65 1610.19 1873.31 01-12-2024 23.06 18.11 21.05
01-15-2024 2053.85 1614.74 1877.84 2049.90 1612.04 1873.20 01-15-2024 23.21 18.23 21.20
01-16-2024 2039.75 1614.67 1873.71 2038.15 1611.36 1874.69 01-16-2024 23.05 18.23 21.16
01-17-2024 2027.55 1598.52 1864.94 2011.75 1590.29 1853.02 01-17-2024 22.81 17.97 20.96
01-18-2024 2012.20 1586.22 1847.40 2013.20 1588.62 1853.55 01-18-2024 22.61 17.82 20.76
01-19-2024 2029.50 1601.48 1866.33 2028.55 1600.12 1864.24 01-19-2024 22.80 17.98 20.94
01-22-2024 2023.90 1593.01 1858.34 2021.60 1589.38 1856.64 01-22-2024 22.20 17.46 20.39
01-23-2024 2026.85 1592.70 1862.07 2022.95 1594.69 1863.54 01-23-2024 22.26 17.52 20.48
01-24-2024 2030.50 1592.12 1863.39 2024.65 1588.95 1857.01 01-24-2024 22.77 17.87 20.90
01-25-2024 2018.15 1584.65 1852.46 2023.75 1590.67 1863.67 01-25-2024 22.88 17.97 20.99
01-26-2024 2021.10 1587.57 1861.03 2018.45 1585.09 1857.78 01-26-2024 22.92 17.99 21.07
01-29-2024 2027.35 1596.54 1874.29 2022.50 1595.55 1871.82 01-29-2024 23.01 18.12 21.25
01-30-2024 2036.80 1606.22 1880.78 2043.05 1613.81 1885.33 01-30-2024 23.08 18.20 21.28
01-31-2024 2037.90 1608.31 1882.00 2053.25 1610.77 1886.73 01-31-2024 23.09 18.20 21.30
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
41