Page 40 - Bullion World Volume 4 Issue 2 February 2024
P. 40
Bullion World | Volume 4 | Issue 2 | February 2024
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Jan 31 Jan % Change Spot Silver 01 Jan 31 Jan % Change
st
st
st
st
Australia (AUD) 3031.09 3107.49 2.52 Australia (AUD) 34.9 34.97 0.20
Britain (GBP) 1622.32 1611.57 -0.66 Britain (GBP) 18.68 18.14 -2.89
Canada (CAD) 2733.70 2744.38 0.39 Canada (CAD) 31.51 30.89 -1.97
Europe (Euro) 1871.51 1889.01 0.94 Europe (Euro) 21.55 21.26 -1.35
Japan (Yen) 290994.00 300019.00 3.10 Japan (Yen) 3351 3376 0.75
Switzerland (CHF) 1737.52 1762.26 1.42 Switzerland (CHF) 20.02 19.84 -0.90
USA (USD) 2062.9 2039.88 -1.12 USA (USD) 23.79 22.91 -3.70
Monthly Exchange Data (Gold) (From Jan 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold April 24 2092.70 2107.70 2023.30 2067.40 -1.17
SHANGHAI –SHFE 4 Gold April 24 481.42 484.52 476.32 483.06 0.17
MCX 1 Gold April 24 63560.00 63969.00 61819.00 62735.00 -1.25
TOCOM 3 Gold April 24 9425.00 9694.00 9360.00 9657.00 2.54
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Jan 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver May 24 24.28 24.57 22.27 23.39 -3.82
MCX 1 Silver May 24 75455.00 76135.00 71552.00 73459.00 -2.70
TOCOM 3 Silver May 24 108.10 113.00 107.00 109.00 -1.54
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
st
Spot Gold 01 Jan 31 Jan % chg 01 Jan 31 Jan
st
st
EUR/USD 1.1040 1.0816
Ahmedabad 63103.00 62591.00 -0.81
USD/AUD 1.4678 1.5228
Bangalore 62060.00 62840.00 1.26
USD/GBP 1.2723 1.2685
Chennai 61430.00 62160.00 1.19 USD/INR 83.24 83.10
Delhi 61950.00 62530.00 0.94 USD/JPY 140.87 146.88
Mumbai 63098.00 62434.00 -1.05
Silver Spot Market, India Rs/kg
Hyderabad 61430.00 62160.00 1.19 Spot Silver 01 Jan 31 Jan % chg
st
st
Kolkata 62580.00 63370.00 1.26 Mumbai 73705.00 71668.00 -2.76
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
40