Page 40 - Bullion World Volume 04 issue 12 December 2024
P. 40
Bullion World | Volume 4 | Issue 12 | December 2024
Bullion - Data & Statistics
LBMA Gold & Silver Price (Per Troy Ounce)
IBJA
IBJA Rates GOLD AM GOLD PM Rates SILVER
Gold 999 Gold 916
(PM Price) (PM Price)
DATE USD AM EUR AM USDPM EUR PM DATE IBJA USD EUR
10 Gms 10 Gms
IBJA IBJA
11-01-2024 78425 71837 2747.35 2530.86 2744.30 2528.87 11-01-2024 93501 32.80 30.18
11-04-2024 78518 71923 2741.35 2515.74 2742.60 2516.06 11-04-2024 94482 32.84 30.09
11-05-2024 78566 71967 2738.75 2514.17 2742.55 2516.29 11-05-2024 94261 32.65 29.96
11-06-2024 78136 71573 2726.20 2534.28 2660.20 2480.64 11-06-2024 92901 31.80 29.69
11-07-2024 76780 70331 2667.05 2478.76 2692.00 2490.64 11-07-2024 90369 31.11 28.91
11-08-2024 77382 70882 2685.20 2491.87 2691.15 2504.65 11-08-2024 91130 31.55 29.26
11-11-2024 76840 70385 2670.55 2498.83 2624.75 2464.90 11-11-2024 90859 31.32 29.37
11-12-2024 74900 68608 2590.75 2441.00 2606.85 2456.43 11-12-2024 88252 30.41 28.63
11-13-2024 75260 68938 2609.75 2457.08 2598.75 2454.78 11-13-2024 89747 30.91 29.05
11-14-2024 73739 67545 2548.45 2425.36 2567.30 2429.69 11-14-2024 87103 29.99 28.48
11-15-2024 74808 68524 2566.70 2429.38 2571.80 2442.18 11-15-2024 89289 30.66 28.98
11-18-2024 75873 69500 2590.10 2455.16 2606.85 2466.60 11-18-2024 90956 30.74 29.16
11-19-2024 75873 69500 2635.95 2495.45 2623.20 2482.07 11-19-2024 90956 31.29 29.62
11-20-2024 76932 70470 2624.30 2487.05 2640.55 2507.99 11-20-2024 90317 30.87 29.24
11-21-2024 77787 71253 2669.70 2538.35 2665.30 2529.90 11-21-2024 90850 31.07 29.53
11-22-2024 77081 70606 2706.25 2598.00 2694.95 2589.85 11-22-2024 89445 31.26 30.00
11-25-2024 75690 69332 2670.40 2545.96 2635.40 2509.95 11-25-2024 88463 30.79 29.38
11-26-2024 76175 69776 2630.30 2502.47 2622.10 2495.98 11-26-2024 88430 30.54 29.05
11-27-2024 76287 69879 2648.00 2517.72 2640.85 2504.32 11-27-2024 87904 30.49 28.96
11-28-2024 76740 70294 2646.40 2510.64 2641.85 2503.15 11-28-2024 89383 30.07 28.50
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
40