Page 40 - Bullion World Volume 3 Issue 11 November 2023
P. 40
Bullion World | Volume 3 | Issue 11 | November 2023
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 02 Oct 31 Oct % Change Spot Silver 02 Oct 31 Oct % Change
t
nd
t
nd
Australia (AUD) 2876.79 3132.26 8.88 Australia (AUD) 33.39 36.02 7.88
Britain (GBP) 1511.85 1633.94 8.08 Britain (GBP) 17.55 18.78 7.01
Canada (CAD) 2505.01 2755.96 10.02 Canada (CAD) 29.08 31.67 8.91
Europe (Euro) 1744.9 1876.91 7.54 Europe (Euro) 20.26 21.58 6.52
Japan (Yen) 274518.00 300473.00 9.45 Japan (Yen) 3187.00 3454.00 8.38
Switzerland (CHF) 1681.49 1803.36 7.25 Switzerland (CHF) 19.52 20.73 6.20
USA (USD) 1825.72 1983.79 8.66 USA (USD) 20.90 22.99 10.00
Monthly Exchange Data (Gold) (From Oct 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Feb 24 1883.30 2039.70 1842.50 2014.60 6.85
SHANGHAI –SHFE 4 Gold Feb 24 456.02 484.12 450.40 480.02 4.01
MCX 1 Gold Feb 24 57087.00 61827.00 56899.00 61282.00 5.55
TOCOM 3 Gold Feb 24 8937.00 9638.00 8645.00 9614.00 7.53
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From Oct 02-31)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 24 22.72 24.22 21.17 23.29 2.19
MCX 1 Silver Mar 24 68467.00 74876.00 67387.00 73301.00 2.78
TOCOM 3 Silver April 24 109.40 114.80 101.30 112.00 2.28
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
nd
st
Spot Gold 03rd Oct 31st Oct % chg 02 Oct 31 Oct
EUR/USD 1.0476 1.0576
Ahmedabad 56538.00 61080.00 8.03
USD/AUD 1.5713 1.5778
Bangalore 57020.00 60690.00 6.44
USD/GBP 1.2086 1.2152
Chennai 56240.00 60010.00 6.70 USD/INR 83.17 83.26
Delhi 57070.00 60590.00 6.17 USD/JPY 149.85 151.67
Mumbai 56448.00 61124.00 8.28
Silver Spot Market, India Rs/kg
Hyderabad 56240.00 61010.00 8.48 Spot Silver 03 Oct 31 Oct % chg
st
rd
Kolkata 57540.00 61220.00 6.40 Mumbai 67446.00 72165.00 7.00
Sources:
www.mcxindia.com
www.Ncdex.com www.forexpros.com
www.cmegroup.com Domestic Spot precious metals prices Newspaper
www.tocom.or.jp/Indian www.lbma.org.uk/index.html
www.barchart.com www.netdania.com
40