Page 39 - Bullion World Volume 3 Issue 11 November 2023
P. 39
Bullion World | Volume 3 | Issue 11 | November 2023
IBJA Opening & Closing Rates for Gold and Silver
(All rates in INR)
Gold 999 Gold 995 Gold 916 Gold 750 Gold 585 Silver 999
(AM (PM (AM (PM (AM (PM (AM (PM (AM (PM (AM (PM
Date
Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price) Price)
10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 10 Gms 1 Kg 1 Kg
10-03-2023 56577 56675 56350 56448 51825 51914 42433 42506 33098 33155 67113 67037
10-04-2023 56527 56653 56301 56426 51779 51894 42395 42490 33068 33142 67091 67446
10-05-2023 56561 56555 56335 56329 51810 51804 42421 42416 33088 33085 67417 67204
10-06-2023 56477 56539 56251 56313 51733 51790 42358 42404 33039 33075 66637 67095
10-09-2023 57415 57332 57185 57102 52592 52516 43061 42999 33588 33539 68984 68493
10-10-2023 57532 57479 57302 57249 52699 52651 43149 43109 33656 33625 68628 68583
10-11-2023 57542 57860 57312 57628 52709 53000 43157 43395 33662 33848 68875 69494
10-12-2023 58032 58144 57800 57911 53157 53260 43524 43608 33949 34014 69621 69699
10-13-2023 58032 58396 57790 58163 53157 53490 43524 43797 33948 34161 69404 69731
10-16-2023 59037 59121 58801 58885 54077 54154 44277 44340 34536 34585 70572 70879
10-17-2023 59108 59283 58871 59046 54143 54303 44331 44462 34578 34681 70383 70846
10-18-2023 59636 59840 59397 59600 54627 54813 44727 44880 34887 35006 71847 72197
Developing, Driving and 10-19-2023 59885 59940 59645 59700 54855 54905 44914 44955 35033 35065 71300 71324
Connecting ASEAN’s Bullion Market 10-20-2023 60611 60693 60368 60450 55520 55595 45458 45520 35457 35505 71373 71991
10-23-2023 60612 60698 60369 60455 55521 55600 45459 45524 35458 35508 72286 72094
The SBMA is the principal market development agency for the precious metals trade in
Singapore. 10-25-2023 60602 60564 60359 60321 55511 55477 45452 45423 35452 35430 71530 71004
10-26-2023 60888 60984 60644 60740 55773 55861 45666 45738 35620 35676 71360 71560
Our mission is to develop Singapore as ASEAN’s precious metals trading hub.
10-27-2023 60971 60825 60727 60581 55849 55716 45728 45619 35668 35583 71335 70906
As the first touch point between governmental/regulatory bodies and market
participants, we maintain good links and relationships with fellow associations in ASEAN 10-30-2023 61336 61238 61091 60993 56183 56094 46002 45928 35881 35824 71733 71931
countries and beyond, further connecting our market participants through networking 10-31-2023 61238 61370 60993 61124 56094 56215 45928 46028 35824 35902 71805 72165
events and outgoing business missions to these countries.
We are also a source of industry knowledge and information, and can share best
practices and industry know-how.
The above rates are exclusive of GST/VAT
For direct enquiries, please email
Albert Cheng, CEO Margaret Wong, Business Manager
albert.cheng@sbma.org.sg margaret.wong@sbma.org.sg
For more information, please visit our website at www.sbma.org.sg
Singapore Bullion Market Association
9 Raffles Place, Level 58, Republic Plaza, Singapore 048619, Telephone: +65 6823 1301
39