Page 20 - Bullion World Volume 02 Issue 12 December 2022
P. 20

Bullion World | Volume 2 | Issue 12 | December 2022

          GJEPC Trade Data





          Table 1
                                               Commodity-wise G&J Exports
                                                                        April –October
           Commodities                                        2021                 2022      % Growth/ decline
           Cut & Pol Diamonds                              14933.4              14106.67                 -5.54
           Pol. Lab Grown Diamonds                          733.99               1122.37                 52.91
           Coloured Gemstones                               174.95                242.68                 38.71
           Pol. Synthetic Stone                               2.61                  4.21                 61.49
           Worked Pearls                                      1.26                  1.88                  48.9
           Gold Jewellery(Plain & Studded)                 5325.79               5839.32                  9.64
           Plain Gold Jewellery                               2172               2432.71                    12
           Studded Gold Jewellery                          3153.78               3406.61                  8.02
           Silver Jewellery                                1523.53               1925.37                 26.38
           Platinum Jewellery                                18.58                 22.74                 22.44
           Imitation Jewellery                               41.85                 32.73                 -21.8
            Articles of Gold, Silver & others                34.22                 28.42                -16.94
            Others                                          738.96                 487.6                -34.02
            Gross Exports                                 23529.14                23814                   1.21
            Return Consignment                            4,328.45              5,062.94                 16.97
            Net Exports                                  19,200.69             18,751.06                 -2.34

           Source : GJEPC
          Table 2
                                 Gem and Jewellery Gross Exports(P) April – October 2022
           Months                                         FY 21-22              FY 22-23     % Growth/ decline
           April                                              3.39                  3.48                  2.56
           May                                                2.98                  3.24                  8.77
           June                                               2.84                  3.55                 25.11
           July                                               3.48                  3.29                 -5.28
           August                                             3.45                  3.34                 -2.95
           September                                          3.25                  3.81                 17.14
           October                                            4.22                  3.31                -21.56
           Apr to October                                     23.6                 24.03                  1.79
           Source : DGCIS

          Table 3
                            Top 10 Export Destinations for G&J products : April – October 2022(p)
           Rank      Countries                          2021                   2022      % Growth/ decline
           1         U.S.A                            9,118.87               8,431.83                    -7.53
           2         Hongkong                         5,830.78               5,227.47                   -10.35
           3         U.A.E                            3,250.23               3,467.40                     6.68
           4         Belgium                            968.38               1,336.34                      38
           5         Singapore                          461.77                 956.33                    107.1
           6         Israel                             930.08                 807.75                   -13.15
           7         Thailand                           545.42                 776.22                    42.32
           8         United Kingdom                     421.38                 401.89                    -4.63
           9         Switzerland                        158.76                 338.08                   112.95
           10        Netherland                         404.76                 297.78                   -26.43
           11        Others                           1,438.71               1,772.90                    23.23
                     Total                            23529.14                 23814                      1.21
           Source : GJEPC





            20
   15   16   17   18   19   20   21   22   23   24   25