Download - latest Issuse

Volume 06 Issue 06 Jun 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
18/06/2026 Gold 999 149332 148093
17/06/2026 Gold 999 150105 150148
16/06/2026 Gold 999 150094 150663
15/06/2026 Gold 999 150169 150646
12/06/2026 Gold 999 147609 147800
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
18/06/2026 Silver 999 243700 240191
17/06/2026 Silver 999 248435 247688
16/06/2026 Silver 999 247067 249179
15/06/2026 Silver 999 251011 251488
12/06/2026 Silver 999 242295 242582
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
18/06/2026 MCX Gold AHMEDABAD 147677
17/06/2026 MCX Gold AHMEDABAD 149738
16/06/2026 MCX Gold AHMEDABAD 150192
15/06/2026 MCX Gold AHMEDABAD 150133
12/06/2026 MCX Gold AHMEDABAD 147367
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
18/06/2026 MCX Silver AHMEDABAD 241330
17/06/2026 MCX Silver AHMEDABAD 247576
16/06/2026 MCX Silver AHMEDABAD 249333
15/06/2026 MCX Silver AHMEDABAD 251327
12/06/2026 MCX Silver AHMEDABAD 241306
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
17/06/2026 MCX Gold Oct 26 156489 157778 156005 157560
17/06/2026 MCX Gold Aug 26 152800 154134 152301 153879
16/06/2026 MCX Gold Aug 26 152891 153567 152358 153091
16/06/2026 MCX Gold Oct 26 156669 156992 156005 156702
15/06/2026 MCX Gold Aug 26 153829 153876 152632 152916
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
17/06/2026 MCX Silver Jul 26 250557 252553 247861 251807
17/06/2026 MCX Silver Sep 26 256470 258569 253570 257829
16/06/2026 MCX Silver Sep 26 256143 258755 252812 256029
16/06/2026 MCX Silver Jul 26 250457 252900 246544 250105
15/06/2026 MCX Silver Jul 26 251563 254200 251249 251458
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
17/06/2026 Australia (AUD) 6167.7
17/06/2026 USA (USD) 4361.24
17/06/2026 Canada (CAD) 6119.91
17/06/2026 Japan (Yen) 698946
17/06/2026 Europe (Euro) 3762.68
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
17/06/2026 Europe (Euro) 61.03
17/06/2026 Canada (CAD) 99.27
17/06/2026 Britain (GBP) 52.81
17/06/2026 Australia (AUD) 104.04
17/06/2026 USA (USD) 70.74
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
17/06/2026 COMEX Gold May 26 4339 4377 4296 4358.9
17/06/2026 COMEX Gold Jul 26 4352.6 4403.6 4237.4 4381.4
17/06/2026 COMEX Gold Jun 26 4337.7 4385 4224.3 4364.5
16/06/2026 COMEX Gold May 26 4309.5 4345.8 4309.5 4330.9
16/06/2026 COMEX Gold Jul 26 4331.3 4376.5 4326.7 4354.4
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
17/06/2026 COMEX Silver Jun 26 70.135 71.65 66.85 70.767
17/06/2026 COMEX Silver May 26 70.31 70.95 68.76 70.696
17/06/2026 COMEX Silver Jul 26 70.23 71.685 67.175 71.048
16/06/2026 COMEX Silver May 26 69.899 69.899 69.899 69.899
16/06/2026 COMEX Silver Jul 26 70.23 71.525 69.425 70.291
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
17/06/2026 Shanghai-shfe Gold Jul 26 949.06 949.06 941.86 944.98
17/06/2026 Shanghai-shfe Gold May 26 946.84 946.84 938.1 941.96
17/06/2026 Shanghai-shfe Gold Jun 26 948.38 948.68 939.1 943.26
16/06/2026 Shanghai-shfe Gold May 26 945.62 950.24 937.2 943.36
16/06/2026 Shanghai-shfe Gold Jun 26 947 951.54 938.62 945.28
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
17/06/2026 TOCOM Gold Aug 26 22484 22484 22412 22450
17/06/2026 TOCOM Gold Oct 26 22561 22561 22550 22550
17/06/2026 TOCOM Gold Jun 26 22400 22410 22365 22365
16/06/2026 TOCOM Gold Aug 26 22383 22474 22300 22364
16/06/2026 TOCOM Gold Oct 26 22472 22504 22410 22500
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
17/06/2026 TOCOM Silver Oct 26 350 350 350 345
17/06/2026 TOCOM Silver Jun 26 350 350 350 345
17/06/2026 TOCOM Silver Aug 26 350 350 350 345
16/06/2026 TOCOM Silver Aug 26 345 345 345 335
16/06/2026 TOCOM Silver Jun 26 345 345 345 337
View More

News & Research

Top