IBJA PRICES

Home   >   IBJA Prices

Traded Date Association Commodity Purity AM PM
27/03/2024 Silver 999 73801 73997 1 kg
26/03/2024 Silver 999 73903 74279 1 kg
22/03/2024 Silver 999 73787 74052 1 kg
21/03/2024 Silver 999 75448 75045 1 kg
20/03/2024 Silver 999 73859 73886 1 kg
19/03/2024 Silver 999 73616 73844 1 kg
18/03/2024 Silver 999 73772 74156 1 kg
15/03/2024 Silver 999 74125 74210 1 kg
14/03/2024 Silver 999 73576 73781 1 kg
13/03/2024 Silver 999 72149 72469 1 kg
12/03/2024 Silver 999 72766 72675 1 kg
11/03/2024 Silver 999 72539 72547 1 kg
07/03/2024 Silver 999 72121 72265 1 kg
06/03/2024 Silver 999 71713 71710 1 kg
05/03/2024 Silver 999 72038 72244 1 kg
04/03/2024 Silver 999 70518 70777 1 kg
01/03/2024 Silver 999 69977 69898 1 kg
29/02/2024 Silver 999 69529 69312 1 kg
28/02/2024 Silver 999 69436 69343 1 kg
27/02/2024 Silver 999 69400 69902 1 kg
26/02/2024 Silver 999 69739 69449 1 kg
23/02/2024 Silver 999 69393 69653 1 kg
22/02/2024 Silver 999 70310 70396 1 kg
21/02/2024 Silver 999 70950 70708 1 kg
20/02/2024 Silver 999 70802 70898 1 kg
19/02/2024 Silver 999 71240 71210 1 kg
16/02/2024 Silver 999 70936 70922 1 kg
15/02/2024 Silver 999 69891 70203 1 kg
14/02/2024 Silver 999 69040 69150 1 kg
13/02/2024 Silver 999 70884 71042 1 kg
12/02/2024 Silver 999 70855 71140 1 kg
09/02/2024 Silver 999 70583 70638 1 kg
07/02/2024 Silver 999 69749 69866 1 kg
05/02/2024 Silver 999 70545 70417 1 kg
02/02/2024 Silver 999 71777 71864 1 kg
02/02/2024 Silver 999 71777 71864 1 kg
01/02/2024 Silver 999 71153 70834 1 kg
31/01/2024 Silver 999 71630 71668 1 kg
30/01/2024 Silver 999 71795 71742 1 kg
30/01/2024 Silver 999 71795 71742 1 kg
29/01/2024 Silver 999 71354 71371 1 kg
25/01/2024 Silver 999 71019 71299 1 kg
24/01/2024 Silver 999 70475 71072 1 kg
23/01/2024 Silver 999 70500 70311 1 kg
19/01/2024 Silver 999 71073 71228 1 kg
18/01/2024 Silver 999 71075 70898 1 kg
17/01/2024 Silver 999 71010 71191 1 kg
16/01/2024 Silver 999 71714 71666 1 kg
15/01/2024 Silver 999 72146 72140 1 kg
12/01/2024 Silver 999 71238 71530 1 kg
11/01/2024 Silver 999 71488 71532 1 kg
10/01/2024 Silver 999 71295 71447 1 kg
09/01/2024 Silver 999 71719 71840 1 kg
08/01/2024 Silver 999 71573 71386 1 kg
05/01/2024 Silver 999 71793 71550 1 kg
04/01/2024 Silver 999 71744 71779 1 kg
03/01/2024 Silver 999 73263 72691 1 kg
02/01/2024 Silver 999 74142 74133 1 kg
01/01/2024 Silver 999 73624 73705 1 kg
26/12/2023 Silver 999 74693 74750 1 kg
22/12/2023 Silver 999 74709 74918 1 kg
21/12/2023 Silver 999 74425 74550 1 kg
20/12/2023 Silver 999 74040 73742 1 kg
17/10/2023 Silver 999 70383 70846 1 kg
16/10/2023 Silver 999 70572 70879 1 kg
13/10/2023 Silver 999 69404 69731 1 kg
12/10/2023 Silver 999 69621 69699 1 kg
11/10/2023 Silver 999 68875 69494 1 kg
10/10/2023 Silver 999 68628 68583 1 kg
09/10/2023 Silver 999 68984 68493 1 kg
06/10/2023 Silver 999 66637 67095 1 kg
05/10/2023 Silver 999 67417 67204 1 kg
04/10/2023 Silver 999 67091 67446 1 kg
03/10/2023 Silver 999 67113 67037 1 kg
29/09/2023 Silver 999 71596 71603 1 kg
27/09/2023 Silver 999 71020 70930 1 kg
26/09/2023 Silver 999 71364 71557 1 kg
22/09/2023 Silver 999 72975 73175 1 kg
20/09/2023 Silver 999 72074 72204 1 kg
18/09/2023 Silver 999 72115 72212 1 kg
14/09/2023 Silver 999 70096 70306 1 kg
13/09/2023 Silver 999 70793 70925 1 kg
12/09/2023 Silver 999 71128 70900 1 kg
11/09/2023 Silver 999 71126 71343 1 kg
08/09/2023 Silver 999 71352 71017 1 kg
07/09/2023 Silver 999 71180 71170 1 kg
06/09/2023 Silver 999 72250 72065 1 kg
05/09/2023 Silver 999 72639 72231 1 kg
04/09/2023 Silver 999 73676 73298 1 kg
01/09/2023 Silver 999 74512 74838 1 kg
29/08/2023 Silver 999 73855 73781 1 kg
28/08/2023 Silver 999 73691 73636 1 kg
25/08/2023 Silver 999 73397 73695 1 kg
23/08/2023 Silver 999 72510 72679 1 kg
22/08/2023 Silver 999 71856 72140 1 kg
21/08/2023 Silver 999 70484 70835 1 kg
18/08/2023 Silver 999 70550 70447 1 kg
17/08/2023 Silver 999 69840 70263 1 kg
16/08/2023 Silver 999 70160 70241 1 kg
14/08/2023 Silver 999 69937 70211 1 kg
11/08/2023 Silver 999 70170 70098 1 kg
10/08/2023 Silver 999 70041 70176 1 kg
09/08/2023 Silver 999 70527 70127 1 kg
08/08/2023 Silver 999 71236 71051 1 kg
07/08/2023 Silver 999 71925 71848 1 kg
04/08/2023 Silver 999 72037 72000 1 kg
03/08/2023 Silver 999 72284 72197 1 kg
02/08/2023 Silver 999 73919 74273 1 kg
01/08/2023 Silver 999 74428 74288 1 kg
31/07/2023 Silver 999 73561 73860 1 kg
28/07/2023 Silver 999 73369 73420 1 kg
27/07/2023 Silver 999 75241 75426 1 kg
26/07/2023 Silver 999 74298 74520 1 kg
25/07/2023 Silver 999 73889 73939 1 kg
24/07/2023 Silver 999 74044 74190 1 kg
24/07/2023 Silver 999 74044 74190 1 kg
21/07/2023 Silver 999 74841 74622 1 kg
20/07/2023 Silver 999 75686 75768 1 kg
19/07/2023 Silver 999 75447 75499 1 kg
18/07/2023 Silver 999 75113 75181 1 kg
17/07/2023 Silver 999 75115 75066 1 kg
14/07/2023 Silver 999 74953 74979 1 kg
13/07/2023 Silver 999 73296 73592 1 kg
12/07/2023 Silver 999 70880 70777 1 kg
11/07/2023 Silver 999 70975 70828 1 kg
10/07/2023 Silver 999 70514 70631 1 kg
06/07/2023 Silver 999 69634 69750 1 kg
05/07/2023 Silver 999 69797 69699 1 kg
05/07/2023 Silver 999 69797 69699 1 kg
04/07/2023 Silver 999 69656 69949 1 kg
03/07/2023 Silver 999 69299 69327 1 kg
30/06/2023 Silver 999 68539 68429 1 kg
28/06/2023 Silver 999 69595 68792 1 kg
27/06/2023 Silver 999 69695 69523 1 kg
26/06/2023 Silver 999 69095 69392 1 kg
23/06/2023 Silver 999 68194 68304 1 kg
22/06/2023 Silver 999 68753 69009 1 kg
21/06/2023 Silver 999 70124 70133 1 kg
20/06/2023 Silver 999 72263 72091 1 kg
19/06/2023 Silver 999 72626 72359 1 kg
16/06/2023 Silver 999 72284 72420 1 kg
15/06/2023 Silver 999 71421 71062 1 kg
14/06/2023 Silver 999 72173 72105 1 kg
13/06/2023 Silver 999 73102 73169 1 kg
12/06/2023 Silver 999 73249 73432 1 kg
09/06/2023 Silver 999 73559 73677 1 kg
06/06/2023 Silver 999 71688 71904 1 kg
05/06/2023 Silver 999 71423 71462 1 kg
02/06/2023 Silver 999 72376 72358 1 kg
01/06/2023 Silver 999 71350 71372 1 kg
31/05/2023 Silver 999 71076 70988 1 kg
30/05/2023 Silver 999 70323 70861 1 kg
29/05/2023 Silver 999 70969 70782 1 kg
26/05/2023 Silver 999 70191 70500 1 kg
25/05/2023 Silver 999 70312 70285 1 kg
24/05/2023 Silver 999 71337 71129 1 kg
23/05/2023 Silver 999 71568 70718 1 kg
22/05/2023 Silver 999 72095 72521 1 kg
19/05/2023 Silver 999 71834 71784 1 kg
18/05/2023 Silver 999 71745 71496 1 kg
17/05/2023 Silver 999 71739 71808 1 kg
16/05/2023 Silver 999 72015 71930 1 kg
15/05/2023 Silver 999 72565 72455 1 kg
12/05/2023 Silver 999 72354 72040 1 kg
11/05/2023 Silver 999 75688 74795 1 kg
10/05/2023 Silver 999 76351 76261 1 kg
08/05/2023 Silver 999 76231 76315 1 kg
05/05/2023 Silver 999 77251 77280 1 kg
04/05/2023 Silver 999 76359 76464 1 kg
03/05/2023 Silver 999 75173 75282 1 kg
02/05/2023 Silver 999 74233 74226 1 kg
27/04/2023 Silver 999 74179 74415 1 kg
26/04/2023 Silver 999 74315 74200 1 kg
25/04/2023 Silver 999 74768 74075 1 kg
24/04/2023 Silver 999 74209 74390 1 kg
21/04/2023 Silver 999 74763 74773 1 kg
20/04/2023 Silver 999 75112 75419 1 kg
19/04/2023 Silver 999 74359 73775 1 kg
18/04/2023 Silver 999 74574 74642 1 kg
17/04/2023 Silver 999 75570 75530 1 kg
13/04/2023 Silver 999 75621 75869 1 kg
13/04/2023 Silver 999 75621 75869 1 kg
12/04/2023 Silver 999 75365 74940 1 kg
11/04/2023 Silver 999 74519 74416 1 kg
10/04/2023 Silver 999 73856 74556 1 kg
06/04/2023 Silver 999 73965 74164 1 kg
05/04/2023 Silver 999 74522 73834 1 kg
04/04/2023 Silver 999 71173 71700 1 kg
03/04/2023 Silver 999 71173 71700 1 kg
31/03/2023 Silver 999 71446 71582 1 kg
29/03/2023 Silver 999 69620 70000 1 kg
28/03/2023 Silver 999 69400 69500 1 kg
27/03/2023 Silver 999 69580 69369 1 kg
24/03/2023 Silver 999 69528 69756 1 kg
23/03/2023 Silver 999 69368 69136 1 kg
22/03/2023 Silver 999 68250 68221 1 kg
20/03/2023 Silver 999 68250 68472 1 kg
17/03/2023 Silver 999 66937 66773 1 kg
16/03/2023 Silver 999 66500 67311 1 kg
15/03/2023 Silver 999 66364 66861 1 kg
14/03/2023 Silver 999 66621 66176 1 kg
13/03/2023 Silver 999 63430 63666 1 kg
10/03/2023 Silver 999 61557 61791 1 kg
09/03/2023 Silver 999 61497 61793 1 kg
08/03/2023 Silver 999 61745 61883 1 kg
06/03/2023 Silver 999 64293 64266 1 kg
03/03/2023 Silver 999 64043 64139 1 kg
01/03/2023 Silver 999 64407 64246 1 kg
28/02/2023 Silver 999 63073 63007 1 kg
27/02/2023 Silver 999 63104 63446 1 kg
24/02/2023 Silver 999 64549 64331 1 kg
23/02/2023 Silver 999 65293 65182 1 kg
21/02/2023 Silver 999 65639 65770 1 kg
17/02/2023 Silver 999 65164 64500 1 kg
16/02/2023 Silver 999 65474 65389 1 kg
15/02/2023 Silver 999 66055 65411 1 kg
14/02/2023 Silver 999 66387 65842 1 kg
13/02/2023 Silver 999 66307 66371 1 kg
10/02/2023 Silver 999 66425 66740 1 kg
09/02/2023 Silver 999 67422 67483 1 kg
08/02/2023 Silver 999 67363 67516 1 kg
07/02/2023 Silver 999 67494 67134 1 kg
06/02/2023 Silver 999 67599 67606 1 kg
03/02/2023 Silver 999 69745 69539 1 kg
02/02/2023 Silver 999 71250 71576 1 kg
01/02/2023 Silver 999 68794 69445 1 kg
31/01/2023 Silver 999 67949 67671 1 kg
30/01/2023 Silver 999 68334 68149 1 kg
27/01/2023 Silver 999 68350 68192 1 kg
24/01/2023 Silver 999 68006 68137 1 kg
23/01/2023 Silver 999 68371 68273 1 kg
20/01/2023 Silver 999 68509 68453 1 kg
19/01/2023 Silver 999 67264 67444 1 kg
18/01/2023 Silver 999 68661 68993 1 kg
17/01/2023 Silver 999 69049 68661 1 kg
16/01/2023 Silver 999 69236 69167 1 kg
13/01/2023 Silver 999 67848 68115 1 kg
12/01/2023 Silver 999 67737 67629 1 kg
10/01/2023 Silver 999 67964 67629 1 kg
09/01/2023 Silver 999 69074 68791 1 kg
06/01/2023 Silver 999 67591 67888 1 kg
05/01/2023 Silver 999 68200 67678 1 kg
04/01/2023 Silver 999 68880 69371 1 kg
03/01/2023 Silver 999 69659 69227 1 kg
02/01/2023 Silver 999 68527 68349 1 kg
30/12/2022 Silver 999 68520 68092 1 kg
29/12/2022 Silver 999 67660 67840 1 kg
28/12/2022 Silver 999 68256 67848 1 kg
27/12/2022 Silver 999 68470 68768 1 kg
26/12/2022 Silver 999 67706 67753 1 kg
23/12/2022 Silver 999 67416 67822 1 kg
22/12/2022 Silver 999 68229 67605 1 kg
21/12/2022 Silver 999 68471 68177 1 kg
20/12/2022 Silver 999 66444 67849 1 kg
19/12/2022 Silver 999 66495 66898 1 kg
16/12/2022 Silver 999 66307 66065 1 kg
15/12/2022 Silver 999 66846 66568 1 kg
14/12/2022 Silver 999 67976 67642 1 kg
13/12/2022 Silver 999 67040 67161 1 kg
12/12/2022 Silver 999 66770 67022 1 kg
09/12/2022 Silver 999 66315 66131 1 kg
08/12/2022 Silver 999 65025 65358 1 kg
07/12/2022 Silver 999 64479 64718 1 kg
06/12/2022 Silver 999 64538 64648 1 kg
05/12/2022 Silver 999 65891 65764 1 kg
02/12/2022 Silver 999 64686 64434 1 kg
30/11/2022 Silver 999 61600 61900 1 kg
29/11/2022 Silver 999 61590 61685 1 kg
28/11/2022 Silver 999 61445 62110 1 kg
25/11/2022 Silver 999 61777 61829 1 kg
24/11/2022 Silver 999 62379 62266 1 kg
22/11/2022 Silver 999 61291 61551 1 kg
22/11/2022 Silver 999 61291 61551 1 kg
21/11/2022 Silver 999 60600 60442 1 kg
18/11/2022 Silver 999 61200 61320 1 kg
17/11/2022 Silver 999 61300 61253 1 kg
16/11/2022 Silver 999 61784 62594 1 kg
15/11/2022 Silver 999 62467 62270 1 kg
14/11/2022 Silver 999 61500 61583 1 kg
11/11/2022 Silver 999 62200 61354 1 kg
10/11/2022 Silver 999 61248 61200 1 kg
09/11/2022 Silver 999 61389 61550 1 kg
07/11/2022 Silver 999 60019 60245 1 kg
04/11/2022 Silver 999 58610 58755 1 kg
03/11/2022 Silver 999 57673 57049 1 kg
02/11/2022 Silver 999 58532 58627 1 kg
01/11/2022 Silver 999 58200 59048 1 kg
28/10/2022 Silver 999 57800 57419 1 kg
27/10/2022 Silver 999 57966 57640 1 kg
20/10/2022 Silver 999 55778 56267 1 kg
19/10/2022 Silver 999 55765 55606 1 kg
18/10/2022 Silver 999 56105 56010 1 kg
17/10/2022 Silver 999 55452 55643 1 kg
14/10/2022 Silver 999 56710 56042 1 kg
13/10/2022 Silver 999 56750 57086 1 kg
12/10/2022 Silver 999 57186 57104 1 kg
11/10/2022 Silver 999 57881 57614 1 kg
10/10/2022 Silver 999 58774 58949 1 kg
07/10/2022 Silver 999 61154 60848 1 kg
06/10/2022 Silver 999 60894 60670 1 kg
04/10/2022 Silver 999 61144 61034 1 kg
30/09/2022 Silver 999 56039 56338 1 kg
29/09/2022 Silver 999 55445 55658 1 kg
28/09/2022 Silver 999 54193 54524 1 kg
27/09/2022 Silver 999 55066 55391 1 kg
26/09/2022 Silver 999 55084 55374 1 kg
23/09/2022 Silver 999 57622 56100 1 kg
22/09/2022 Silver 999 56764 57343 1 kg
21/09/2022 Silver 999 56318 56667 1 kg
20/09/2022 Silver 999 56450 56354 1 kg
19/09/2022 Silver 999 56350 56354 1 kg
16/09/2022 Silver 999 55570 55144 1 kg
15/09/2022 Silver 999 56256 56330 1 kg
14/09/2022 Silver 999 56055 56350 1 kg
13/09/2022 Silver 999 56776 57270 1 kg
12/09/2022 Silver 999 55076 55937 1 kg
09/09/2022 Silver 999 54639 54700 1 kg
08/09/2022 Silver 999 54134 54320 1 kg
07/09/2022 Silver 999 52816 53396 1 kg
06/09/2022 Silver 999 53627 53696 1 kg
05/09/2022 Silver 999 53082 53363 1 kg
02/09/2022 Silver 999 52382 52472 1 kg
01/09/2022 Silver 999 51850 52022 1 kg
30/08/2022 Silver 999 54365 54350 1 kg
29/08/2022 Silver 999 54205 54316 1 kg
26/08/2022 Silver 999 55697 55607 1 kg
25/08/2022 Silver 999 55785 55883 1 kg
24/08/2022 Silver 999 55166 55224 1 kg
23/08/2022 Silver 999 54829 55000 1 kg
22/08/2022 Silver 999 55166 55110 1 kg
19/08/2022 Silver 999 56064 55881 1 kg
18/08/2022 Silver 999 56650 57100 1 kg
16/08/2022 Silver 999 57905 57721 1 kg
12/08/2022 Silver 999 58490 58352 1 kg
11/08/2022 Silver 999 58436 58700 1 kg
10/08/2022 Silver 999 58291 58444 1 kg
09/08/2022 Silver 999 57380 58106 1 kg
08/08/2022 Silver 999 57380 58106 1 kg
05/08/2022 Silver 999 57838 57362 1 kg
04/08/2022 Silver 999 57598 58057 1 kg
03/08/2022 Silver 999 57057 57309 1 kg
02/08/2022 Silver 999 57622 57904 1 kg
01/08/2022 Silver 999 57912 58379 1 kg
29/07/2022 Silver 999 57912 57553 1 kg
28/07/2022 Silver 999 55844 55972 1 kg
27/07/2022 Silver 999 54411 54840 1 kg
26/07/2022 Silver 999 54106 54155 1 kg
25/07/2022 Silver 999 54402 54727 1 kg
22/07/2022 Silver 999 55085 55009 1 kg
21/07/2022 Silver 999 54737 53907 1 kg
20/07/2022 Silver 999 55230 55367 1 kg
19/07/2022 Silver 999 55204 55563 1 kg
18/07/2022 Silver 999 55574 55614 1 kg
15/07/2022 Silver 999 54560 54767 1 kg
14/07/2022 Silver 999 56317 55685 1 kg
13/07/2022 Silver 999 55888 56074 1 kg
12/07/2022 Silver 999 56046 56097 1 kg
11/07/2022 Silver 999 56466 56745 1 kg
08/07/2022 Silver 999 56626 56427 1 kg
07/07/2022 Silver 999 56583 56881 1 kg
06/07/2022 Silver 999 56081 56449 1 kg
05/07/2022 Silver 999 58661 58153 1 kg
04/07/2022 Silver 999 58013 58123 1 kg
01/07/2022 Silver 999 58400 57773 1 kg
30/06/2022 Silver 999 59500 58803 1 kg
29/06/2022 Silver 999 59691 59853 1 kg
28/06/2022 Silver 999 60488 60518 1 kg
27/06/2022 Silver 999 60507 60832 1 kg
24/06/2022 Silver 999 59666 59350 1 kg
23/06/2022 Silver 999 60409 59999 1 kg
22/06/2022 Silver 999 60383 60744 1 kg
21/06/2022 Silver 999 60773 61077 1 kg
20/06/2022 Silver 999 61067 60979 1 kg
17/06/2022 Silver 999 61673 61576 1 kg
16/06/2022 Silver 999 61074 60550 1 kg
15/06/2022 Silver 999 60193 60750 1 kg
14/06/2022 Silver 999 60164 59966 1 kg
13/06/2022 Silver 999 61325 60912 1 kg
10/06/2022 Silver 999 61203 60881 1 kg
09/06/2022 Silver 999 62048 61806 1 kg
08/06/2022 Silver 999 62287 61685 1 kg
07/06/2022 Silver 999 61668 62052 1 kg
06/06/2022 Silver 999 62471 62592 1 kg
03/06/2022 Silver 999 62699 62788 1 kg
02/06/2022 Silver 999 61605 62076 1 kg
01/06/2022 Silver 999 60765 60811 1 kg
31/05/2022 Silver 999 61501 61321 1 kg
30/05/2022 Silver 999 62462 62073 1 kg
27/05/2022 Silver 999 62173 62538 1 kg
25/05/2022 Silver 999 61757 61448 1 kg
24/05/2022 Silver 999 61200 61711 1 kg
23/05/2022 Silver 999 61759 62206 1 kg
20/05/2022 Silver 999 61855 62004 1 kg
19/05/2022 Silver 999 60556 61087 1 kg
18/05/2022 Silver 999 60961 61149 1 kg
17/05/2022 Silver 999 61239 61302 1 kg
16/05/2022 Silver 999 59683 60042 1 kg
13/05/2022 Silver 999 59207 59106 1 kg
12/05/2022 Silver 999 60460 59796 1 kg
11/05/2022 Silver 999 60733 61450 1 kg
10/05/2022 Silver 999 61967 61473 1 kg
09/05/2022 Silver 999 62352 61361 1 kg
06/05/2022 Silver 999 62358 62530 1 kg
05/05/2022 Silver 999 63660 63331 1 kg
04/05/2022 Silver 999 62474 62538 1 kg
03/05/2022 Silver 999 62820 62950 1 kg
02/05/2022 Silver 999 62820 62950 1 kg
29/04/2022 Silver 999 64750 64774 1 kg
28/04/2022 Silver 999 63991 64266 1 kg
27/04/2022 Silver 999 65234 65277 1 kg
26/04/2022 Silver 999 65510 65597 1 kg
25/04/2022 Silver 999 65492 65166 1 kg
22/04/2022 Silver 999 67184 66685 1 kg
21/04/2022 Silver 999 68355 67330 1 kg
20/04/2022 Silver 999 68282 68590 1 kg
19/04/2022 Silver 999 69881 70344 1 kg
18/04/2022 Silver 999 69910 70109 1 kg
13/04/2022 Silver 999 69025 69316 1 kg
12/04/2022 Silver 999 68150 67833 1 kg
11/04/2022 Silver 999 67063 67672 1 kg
08/04/2022 Silver 999 66682 66636 1 kg
07/04/2022 Silver 999 66074 66019 1 kg
06/04/2022 Silver 999 65825 65919 1 kg
05/04/2022 Silver 999 66445 66468 1 kg
04/04/2022 Silver 999 66737 66628 1 kg
01/04/2022 Silver 999 67173 66889 1 kg
31/03/2022 Silver 999 66581 66990 1 kg
30/03/2022 Silver 999 67063 67041 1 kg
29/03/2022 Silver 999 67344 66933 1 kg
28/03/2022 Silver 999 67782 67592 1 kg
25/03/2022 Silver 999 68864 68691 1 kg
24/03/2022 Silver 999 67770 67864 1 kg
23/03/2022 Silver 999 67004 67734 1 kg
22/03/2022 Silver 999 68521 67775 1 kg
21/03/2022 Silver 999 67426 67687 1 kg
17/03/2022 Silver 999 67665 68005 1 kg
16/03/2022 Silver 999 67288 67182 1 kg
15/03/2022 Silver 999 67349 67200 1 kg
14/03/2022 Silver 999 69203 68414 1 kg
11/03/2022 Silver 999 69377 69713 1 kg
10/03/2022 Silver 999 68837 69815 1 kg
09/03/2022 Silver 999 71878 70834 1 kg
08/03/2022 Silver 999 70349 70890 1 kg
07/03/2022 Silver 999 69920 70580 1 kg
04/03/2022 Silver 999 67743 67931 1 kg
03/03/2022 Silver 999 67652 68015 1 kg
02/03/2022 Silver 999 67030 67112 1 kg
28/02/2022 Silver 999 65354 65358 1 kg
25/02/2022 Silver 999 65165 65174 1 kg
24/02/2022 Silver 999 66501 68149 1 kg
23/02/2022 Silver 999 64138 64203 1 kg
22/02/2022 Silver 999 64656 64372 1 kg
21/02/2022 Silver 999 63461 63661 1 kg
18/02/2022 Silver 999 64133 63507 1 kg
17/02/2022 Silver 999 63400 63785 1 kg
16/02/2022 Silver 999 63045 63234 1 kg
15/02/2022 Silver 999 64440 63105 1 kg
14/02/2022 Silver 999 63869 63910 1 kg
11/02/2022 Silver 999 62279 62157 1 kg
10/02/2022 Silver 999 62528 62825 1 kg
09/02/2022 Silver 999 62463 62387 1 kg
08/02/2022 Silver 999 61556 61618 1 kg
07/02/2022 Silver 999 61331 61365 1 kg
04/02/2022 Silver 999 60751 60927 1 kg
03/02/2022 Silver 999 60923 60715 1 kg
02/02/2022 Silver 999 61375 61430 1 kg
01/02/2022 Silver 999 60969 61610 1 kg
31/01/2022 Silver 999 60898 61074 1 kg
28/01/2022 Silver 999 61683 61220 1 kg
27/01/2022 Silver 999 62765 62687 1 kg
25/01/2022 Silver 999 63853 63712 1 kg
24/01/2022 Silver 999 64562 64422 1 kg
21/01/2022 Silver 999 65202 64941 1 kg
20/01/2022 Silver 999 64404 64476 1 kg
18/01/2022 Silver 999 61668 61602 1 kg
17/01/2022 Silver 999 61632 61759 1 kg
14/01/2022 Silver 999 61828 61859 1 kg
13/01/2022 Silver 999 61729 61753 1 kg
12/01/2022 Silver 999 60983 60831 1 kg
11/01/2022 Silver 999 60550 60440 1 kg
10/01/2022 Silver 999 60054 60351 1 kg
07/01/2022 Silver 999 59801 59991 1 kg
06/01/2022 Silver 999 60846 60435 1 kg
05/01/2022 Silver 999 61658 61896 1 kg
04/01/2022 Silver 999 61462 61496 1 kg
03/01/2022 Silver 999 62035 62255 1 kg
31/12/2021 Silver 999 61896 61979 1 kg
30/12/2021 Silver 999 61096 61133 1 kg
29/12/2021 Silver 999 62154 61588 1 kg
28/12/2021 Silver 999 62105 62225 1 kg
27/12/2021 Silver 999 61497 61416 1 kg
24/12/2021 Silver 999 61843 61883 1 kg
23/12/2021 Silver 999 61883 61802 1 kg
22/12/2021 Silver 999 61393 61520 1 kg
21/12/2021 Silver 999 60939 61659 1 kg
20/12/2021 Silver 999 61243 61106 1 kg
17/12/2021 Silver 999 61711 61811 1 kg
16/12/2021 Silver 999 61074 61071 1 kg
15/12/2021 Silver 999 60375 60251 1 kg
14/12/2021 Silver 999 60980 60885 1 kg
13/12/2021 Silver 999 60941 60931 1 kg
10/12/2021 Silver 999 60094 60155 1 kg
09/12/2021 Silver 999 61219 60988 1 kg
08/12/2021 Silver 999 61523 61227 1 kg
07/12/2021 Silver 999 61137 61127 1 kg
06/12/2021 Silver 999 61233 60992 1 kg
03/12/2021 Silver 999 61017 60843 1 kg
02/12/2021 Silver 999 60727 60789 1 kg
01/12/2021 Silver 999 62218 62069 1 kg
30/11/2021 Silver 999 62008 62055 1 kg
29/11/2021 Silver 999 63095 63046 1 kg
26/11/2021 Silver 999 63460 63612 1 kg
25/11/2021 Silver 999 63200 63308 1 kg
24/11/2021 Silver 999 63177 62941 1 kg
23/11/2021 Silver 999 64532 63781 1 kg
22/11/2021 Silver 999 65727 65829 1 kg
18/11/2021 Silver 999 66283 66486 1 kg
17/11/2021 Silver 999 66375 66553 1 kg
16/11/2021 Silver 999 66679 66883 1 kg
15/11/2021 Silver 999 66488 66967 1 kg
12/11/2021 Silver 999 67016 66285 1 kg
11/11/2021 Silver 999 66348 66594 1 kg
10/11/2021 Silver 999 64692 64556 1 kg
09/11/2021 Silver 999 64741 64780 1 kg
08/11/2021 Silver 999 64631 64537 1 kg
02/11/2021 Silver 999 64402 64208 1 kg
01/11/2021 Silver 999 64368 64196 1 kg
29/10/2021 Silver 999 64099 64508 1 kg
28/10/2021 Silver 999 64699 64744 1 kg
27/10/2021 Silver 999 64542 64574 1 kg
26/10/2021 Silver 999 65793 65453 1 kg
25/10/2021 Silver 999 65777 65653 1 kg
22/10/2021 Silver 999 64891 65294 1 kg
21/10/2021 Silver 999 65444 65000 1 kg
20/10/2021 Silver 999 64422 64496 1 kg
19/10/2021 Silver 999 63186 63110 1 kg
18/10/2021 Silver 999 63186 63110 1 kg
14/10/2021 Silver 999 62693 63290 1 kg
13/10/2021 Silver 999 61749 62136 1 kg
12/10/2021 Silver 999 61654 61638 1 kg
11/10/2021 Silver 999 61375 61490 1 kg
08/10/2021 Silver 999 60932 61080 1 kg
07/10/2021 Silver 999 61078 61385 1 kg
06/10/2021 Silver 999 34953 35134 1 kg
05/10/2021 Silver 999 60411 60905 1 kg
04/10/2021 Silver 999 60611 59997 1 kg
01/10/2021 Silver 999 59408 59581 1 kg
30/09/2021 Silver 999 58239 58118 1 kg
29/09/2021 Silver 999 59996 59852 1 kg
28/09/2021 Silver 999 60276 59628 1 kg
27/09/2021 Silver 999 60233 60341 1 kg
24/09/2021 Silver 999 60675 60410 1 kg
23/09/2021 Silver 999 60362 60788 1 kg
22/09/2021 Silver 999 60954 60788 1 kg
21/09/2021 Silver 999 59661 60200 1 kg
20/09/2021 Silver 999 59875 59714 1 kg
17/09/2021 Silver 999 61063 61131 1 kg
16/09/2021 Silver 999 62532 62258 1 kg
15/09/2021 Silver 999 63013 63081 1 kg
14/09/2021 Silver 999 62883 62806 1 kg
13/09/2021 Silver 999 63056 62876 1 kg
09/09/2021 Silver 999 63362 64067 1 kg
08/09/2021 Silver 999 64510 64449 1 kg
07/09/2021 Silver 999 64792 64135 1 kg
06/09/2021 Silver 999 65116 64957 1 kg
03/09/2021 Silver 999 63158 63475 1 kg
02/09/2021 Silver 999 63691 63592 1 kg
01/09/2021 Silver 999 62957 63072 1 kg
31/08/2021 Silver 1000 63797 63804 1 kg
30/08/2021 Silver 1000 63610 63804 1 kg
27/08/2021 Silver 1000 63372 62938 1 kg
26/08/2021 Silver 1000 63306 63230 1 kg
25/08/2021 Silver 1000 63414 63382 1 kg
24/08/2021 Silver 1000 63030 63450 1 kg
23/08/2021 Silver 1000 62202 62705 1 kg
20/08/2021 Silver 1000 62471 62233 1 kg
18/08/2021 Silver 1000 63657 63341 1 kg
17/08/2021 Silver 1000 63977 63936 1 kg
16/08/2021 Silver 1000 63047 62887 1 kg
13/08/2021 Silver 1000 62416 62612 1 kg
